1999 chestnut Quarter Horse mare, QRR#2290
Bred by Rainbow Dreams Stables, CO
AZURE WRANGLER MSW/G1Sp, s/o MSW/MCH/2xMRPA CH AZURE GLASS si-106, G3MSW MYSTIC WRANGLER si-103, MSW/MCH RADIO WRANGLER si-101, SW/CH ROSE WRANGLER si-106, SW RAINBOW WRANGLER si-104, SW STREAK WRANGLER si-99, etc. | A ZURE REQUEST-r MSW, s/o MG1SW ZURE HOPE AGAIN si-107, MGrSW EL BANKO si-111, G3MSW JETLINER JOE si-110, G3MSW DRIPPIN CHOCOLATE si-104, MSW HERES JOHN JOHN si-122, MSW A ZURE HOPE si-112, MSW RELATIVELY AZURE si-97, etc. | AZURE TE TB-r | NASHVILLE-r |
Blue One-r | |||
Parr's Request-r | LITTLE REQUEST TB-r | ||
Miss Parr Charge-r | |||
I'm A Wrangler-r Winner, d/o G1MSW IMA LADYS ALIBI si-111, G2MSW RAISE A COUNT si-96, MSW PRISS ON ACROSS si-110, etc. | ROCKET WRANGLER-r | ROCKET BAR TB-r | |
GO GALLA GO-r | |||
I'm A Lady Gay-r | GO MAN GO-r | ||
Tom's Lady Gray-r | |||
Secret Bay TB Unraced, d/o MSpw Secret Hero si-93, Spw Blue Secrets si-96, wnr Secret Bully si-92, etc. | SECRETARIAT-r G1MSW/TCW, d/o CH RISEN STAR (Preakness, Belmont), HOTY LADY'S SECRET, CH BLUEBOOK, CH MEDAILLE D'OR, etc. | BOLD RULER-r | Nasrullah-r |
Miss Disco-r | |||
Somethingroyal-r | Princequillo-r | ||
Imperatrice-r | |||
Pegasus Bay Unraced, d/o MRAA CH/MSW/MCH PLAUDIT PEGASUS si-107, SW TEXAS BAY si-92, MSpw Mythical Wrangler si-97, etc. | Fair Warning | RAJA BABA-r | |
Close Control-r | |||
Buffalo Gal | IN REALITY-r | ||
Twill-r | |||
NOTE: Blue Secrets color was changed to chestnut on 4/22/07 due to sire color discrepancy. All bay foals also have a bay sire so their registrations are not effected. |
Race Record:
| | | | | | Earned | |||
| | | | | | $51,215 | si-98 Spw | ||
| | | | | | $ 6,000 | si-100 alw wnr | ||
| | | | | | | |||
| | | | | | $57,215 | si-100 Spw |
At TWO: WON: an allowance race at Manzanita Downs (400y, :20.38), a maiden race at Space City Race Park (330y, :17.30); 2nd: an allowance race at Greater Northwest Racecourse (330y); and 3rd: Sword in the Stone Futurity at Mar Vista (250y).
At THREE: WON: an allowance race at Manzanita Downs (400y, NT), an allowance race at Manzanita (400y, :20.66); and 3rd: an allowance race at Gainsborough Downs (400y).
Produce Record & Stats:
2004 | - | Secret Casanova, bay Quarter Horse colt by COUNTRY CASANOVA (RDS), o/b Heather Rauschenberger mdn wnr si-82 |
2005 | - | Secret Splash, bay tobiano Paint colt by SPLASHDOWN (RDS), o/b Veronica Grainger |
2006 | - | Smooth Secrets, sorrel Quarter Horse filly by SMOOTH SIG (RDS), o/b Carla Potter |
2007 | - | Secret RocketProject, palomino Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Veronica Grainger Spw si-89 |
2008 | - | Melancholy Miss, chestnut Quarter Horse filly by RANDOM CONFUSION (RDS), o/b Nicole Perrault mdn wnr si-95 |
2009 | - | Gallows Secret, chestnut Quarter Horse filly by GALLOWS POLE (CCS), o/b Nicole Perrault plcd si-90 |
2010 | - | not bred |
2011 | - | reserved |
2012 | - | reserved |
*** SOLD TO NICOLE PERRAULT, 7/9/2013 ***
Background provided by Equizotic
Copyright © 2004-2013 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.