1988 bay* Quarter Horse stallion, QRR#0125
Live bred (Norwood Farms, CA)
*NOTE: On 4/22/2007, I discovered that this stallion's sire & dam are both sorrel so genetically
he should also be sorrel. Due to his age and number of foals, I'm considering his bay color
"grandfathered-in"
but encourage all new breeding requesters to consider his genetic color when making requests.
A ZURE REQUEST-r si-108 MSW, s/o MG1SW ZURE HOPE AGAIN si-107, MGrSW EL BANKO si-111, G3MSW JETLINER JOE si-110, G3MSW DRIPPIN CHOCOLATE si-104, MSW HERES JOHN JOHN si-122, MSW A ZURE HOPE si-112, MSW RELATIVELY AZURE si-97, etc. |
AZURE TE TB-r MSW |
NASHVILLE-r | NASRULLAH [GB]-r |
BONNIE BERYL-r | |||
Blue One-r Winner, d/o SW |
COUNT FLEET-r | ||
One Bell-r | |||
Parr's Request-r AAAT, Sp |
LITTLE REQUEST TB-r SW, set NTR at 2 for 5f at Hollywood Park |
Requested-r | |
Little Wichita-r | |||
Miss Parr Charge-r AAA, Sp |
Parr Passum-r | ||
Miss Tacuba-r | |||
I'm A Wrangler-r si-90 Winner, d/o G1MSW IMA LADYS ALIBI si-111, G2MSW RAISE A COUNT si-96, MSW PRISS ON ACROSS si-110, etc. |
ROCKET WRANGLER-r si-97 SW/WCH |
ROCKET BAR-r TB MSW |
THREE BARS-r |
GOLDEN ROCKET-r | |||
GO GALLA GO-r | GO MAN GO-r | ||
La Galla Win-r | |||
I'm A Lady Gay-r AAA |
GO MAN GO-r | Top Deck TB-r | |
Lightfoot Sis-r | |||
Tom's Lady Gray-r Multi-winner |
Joe Reed II-r | ||
Lady JoReed-r | |||
Note that Azure Wrangler pre-dates the creation of the Real Mare Registry (RMR) and that his dam, I'm A Wrangler, does have a real 1988 foal. Due to the number of descendants of his bloodline, I have decided to leave his pedigree as is and he will be considered "grandfathered in" before the RMR took effect. |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 21,377 | si-62 plcd | ||
|
|
|
|
|
|
$143,500 | si-?? SW | ||
|
|
|
|
|
|
$ 2,000 | si-?? plcd | ||
|
|
|
|
|
|
$ 90,510 | si-89 MSW/G1Sp | ||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
$257,387 | si-89 MSW/G1Sp |
At Three: 2nd: an allowance race at Zephyr (870yds.); 3rd: an allowance race at Zephyr (870yds.).
At Four: WON: Gold Rush S at Zephyr (770yds. def. Streaking By, A Zure Bug, etc., :42.53).
At Five: 3rd: an allowance race at Manor Hill (660yds. to Azure Rocket, Whispering Leona, def. Fly Leona Fly, etc.)
At Six: WON: an allowance race at Manor Hill (660yds. def.
Hempen's Rebel, :37.19), an allowance race at Lanana (770yds. def.
Gotta Go Ace, Northern Blast, :41.12), Three Bars H at Lanana (400yds. def. Birthday 22, Double Spicy, :21.22); 2nd: Showers H at Lanana (440yds. to Easy Devil), QHBC Marathon (I) at Amsterdam (870yds. to Dazed N Confused).
Get: (First foal crop 1996)
1996 | - | Az Yur Smiling, chestnut blanket App filly ex When Yur Smiling, o/b Dana Renzi mdn wnr si-90, retired |
- | Azure Apache, gold champagne spotted semi-leopard ex Spotted Apache (RDS), o/b Diana R. Dubbeld | |
- | Azure Dasher, brown QH filly ex Dashing Dee, o/b Diana Dubbeld unraced broodmare, d/o Spw Fash Dash si-92 | |
- | Azure Engine, chestnut QH filly ex Twin Engines, o/b Cindy K unraced broodmare | |
- | Azure In Love, black leopard App filly ex Spying On Love, o/b Dana Renzi si-80, retired | |
- | Azure Moon, grey QH filly ex Silver Moon, o/b Diana Hauser mdn wnr si-94, retired | |
- | Azure Moonlight, chestnut overo Paint filly ex Solo Moon (RDS), o/b Diana R. Dubbeld unraced broodmare | |
- | Azure Secret, bay QH filly ex Secret Bay TB, o/b Michelle Wingo plcd si-86 | |
- | Barefoot Wrangler, bay tobiano Paint filly ex Dancing Barefoot, o/b Dana Renzi mdn wnr si-90 | |
- | Blissful Wrangler, bay QH filly ex Bliss, o/b Cindy K unraced broodmare | |
- | Cherokee Wrangler, bay tobiano Paint filly ex Hand of Fate, o/b Dana Renzi mdn wnr si-87 retired | |
- | Doc Holliwood, chestnut QH colt ex Hollidoc Doll, o/b Coy Stout G2Spw si-100, retired | |
- | Dont Drownme Yet, bay blanket App filly ex Navajo Heights, o/b Heather Tripp mdn wnr si-82 | |
- | Duncan, bay tobiano Paint filly ex Indian Love Song, o/b Natasha Powers | |
- | Fire Of Azure, chestnut QH filly ex On Fire, o/b Cindy K unraced broodmare | |
- | Kentucky Azure, sorrel QH colt ex Kentucky Dash, o/b ? mdn wnr si-89, retired | |
- | Kitanas Wrangler, grey QH filly ex Kitana TB, o/b Kim Martin | |
- | Marla, bay blanket App colt ex Fourmile Navajo, o/b Jim Hopkins | |
- | Misty Azure, bay QH filly ex Misty Six, o/b Cindy K | |
- | Obvious Standards, palomino QH gelding ex Moon Thoughts, o/b Sherry Morefield | |
- | Platinum Wrangler, gold champagne blanket App filly ex Platinum Apache, o/b Lori Viteo | |
- | RADIO WRANGLER, chestnut blanket App filly ex Radio Flyer, o/b Beth Gustas MSW/MCH si-101 | |
- | Sugarmiss Wrangler, chestnut QH filly ex Tontos Sugar Bar (RDS), o/b Adam Fazzolari | |
- | Sugars Wrangler, bay tobiano Paint filly ex Sugars So Easy, o/b Dana Renzi si-84 | |
- | unnamed, red bay solid w/ chars App filly ex Navajo Dash, o/b Michelle Wingo | |
- | Winter Wrangler, chestnut QH filly ex Wintersun TB, o/b Kim Martin | |
- | Wranglerette, chestnut QH filly ex Copper Diamond, o/b Laura Lawrence unraced broodmare, d/o wnr Rapunzel | |
- | Wrangler Bay, bay QH filly ex Pegasus Bay TB, o/b Kim Martin | |
- | Wrangler Dee, bay QH filly ex Free Dee, o/b Dana Renzi Spw si-95 retired | |
- | Wrangler Tears, chestnut roan App filly ex Apache Tears, o/b ? mdn wnr si-93 | |
- | Wrangler Too, bay blanket App colt ex Royal Hai, o/b Beth Gustas Medallion Winner/Spw si-99 | |
- | Wranglers Gal, chestnut overo Paint filly by AZURE WRANGLER QH (RDS), o/b Diana R. Dubbeld | |
1997 | - | Az A Lark, bay QH filly ex Lady Lark Bar, o/b Cindy K mdn wnr si-97, retired |
- | Az U Wish, bay QH filly ex MOON THOUGHT, o/b Coy Stout MSpw si-95, retired | |
- | Azure Amy, bay QH filly ex Im Chasing Amy, o/b Dana Renzi mdn wnr si-93 | |
- | Azure Cherry, bay blanket App filly ex Frisco Cherry, o/b Beth Gustas alw wnr si-96 | |
- | Azure Dandy, bay QH filly ex FV IMPRESSIVE DANDY (RDS), o/b Diane Peter unraced broodmare | |
- | Azure Firestar, bay QH filly ex On Fire, o/b Carly Przywara mdn wnr | |
- | Azure Flyer, chestnut blanket App filly ex Radio Flyer, o/b Dana Renzi Smith alw wnr si-92, retired | |
- | Azure Reigh, bay roan App filly ex Apache Tears, o/b Lissa Lyonne mdn wnr si-91 | |
- | Azure Sky Dancer, bay QH filly ex Heavenly Dancer, o/b Lissa Lyonne Sp si-89, retired | |
- | Azure Sugar, red dun tobiano Paint filly ex Sugar High, o/b Beth Gustas alw wnr si-96, retired | |
- | Bold And Blue, sorrel QH colt ex Bliss, o/b Erin Richey mdn wnr si-89 | |
- | Call the Wrangler, bay QH colt ex Call of the Horizon, o/b Sandra Martinek mdn wnr si-88 | |
- | Courant, chestnut QH colt ex Moon Lace, o/b Dana Bennett | |
- | Curly Fries, bay tobaino Paint filly ex Easy Verse, o/b Natasha Powers Sp si-96 | |
- | Going Azure, bay blanket App colt ex Going Country, o/b Shanon Range Spw si-103 | |
- | Maiden Wrangler, bay tobiano Paint filly ex Glass Maiden, o/b Adriene Norton si-78 | |
- | MYSTIC WRANGLER, bay QH colt ex Special Mystic, o/b Beth Gustas G3MSW si-103 | |
- | Navajo Native, bay blanket App gelding ex Fourmile Navajo, o/b Shanon Range mdn wnr si-94 | |
- | RAINBOW WRANGLER, bay semi-leopard App filly ex Spotted Apache, o/b Erica Jelen SW si-104 | |
- | Red Wrangler, bay overo Paint filly ex Golden Versary (Winterwood), o/b Sue Stahl | |
- | Rockets Red Glare, brown Quarter Horse filly by Double Rockets (RDS), o/b Diana R. Dubbeld unraced broodmare | |
- | Silver Wrangler, grey QH gelding ex Silver Moon, o/b Diana Hauser si-82 | |
- | Spy Wrangler, bay blanket App filly ex Geneo Spy, o/b Dana Renzi plcd si-85, retired | |
- | STREAK WRANGLER, palomino QH colt ex Royal Streak, o/b James Hopkins, leased to P.A. Greschler SW si-99, retired | |
- | Wrangler Josie, chestnut blanket App filly ex Easily Josie, o/b Dana Renzi upl si-78, retired | |
- | Wrangler Pie, bay roan App filly ex Time To Pie, o/b Dana Smith alw wnr/CH/NTR si-102, retired | |
- | WANTED WRANGLER, chestnut QH gelding ex Wanted To Loom (RDS), o/b Carol Betcher MSW/Gelding Medal Award si-99 | |
- | Wrangle Away, bay rabicano QH colt by Sign Away, o/b Ashley Getsay si-82 | |
- | Wranglin Angels, brown tobiano Paint colt ex Angel Dance, o/b Jim Hopkins MSpw si-105 | |
1998 | - | Ambition, bay blanket App colt ex Frisco Cherry, o/b Diane Peter plcd si-89, retired |
- | Azure Glory, bay QH filly ex Lack of Glory TB, o/b Michelle Wingo | |
- | Azure Honor, bay QH colt ex Really Your Honor, o/b Dawn Prough-Orsini alw wnr si-91 | |
- | Azure Horizon, buckskin QH filly ex Call of the Horizon, o/b Nicole Perrault G3MSpw si-98 | |
- | Azure Lady, chestnut QH filly ex Twin Engines, o/b Dana Renzi si-84 retired | |
- | Azure Mystic, bay QH filly ex Special Mystic, o/b Daralyn Wallace plcd si-90, retired | |
- | Azure Rose, palomino QH filly ex Golden Roses (OMA), o/b Chris Wallbruch plcd si-91, retired | |
- | Azure Rhythm, grey blanket App filly ex Skip to the Rhythm APP, o/b Kim Martin | |
- | Azure Sea, chestnut overo Paint filly ex Sea Hawk (OCT), o/b Chris Wallbruch mdn wnr si-89, retired | |
- | Azure Signature, bay QH colt ex Sign Away (RDS), o/b Dana Donnelly plcd si-93 | |
- | Azure Sinner, bay blanket App colt ex Living in Sin, o/b Candi Cooper-Towler alw wnr si-95 | |
- | AZURE STREAK, chestnut QH filly ex Royal Streak, o/b Diana Hauser & Shanon Range SW si-101, retired d/o alw wnr Streak N Lies | |
- | Azure Thunder Cloud, solid chestnut w/ characteristics App colt ex Navajo Heights, o/b Elise Geither mdn wnr | |
- | Azure Wish, bay QH colt ex Misty Six, o/b Sonja Smith mdn wnr si-92 | |
- | Azurite, chestnut tobiano Paint colt ex Looming Image, o/b Elise Geither | |
- | Country Wrangler, bay blanket App filly ex Going Country, o/b Beth Gustas MSpw si-89 | |
- | Dont Bug Me, chestnut blanket App filly ex Rhapsody Bug, o/b Ryan ? alw wnr si-89 | |
- | Easily Azure, bay QH filly ex Easily Revoked TB, o/b Natasha Powers si-85 | |
- | Impressive Wrangler, bay QH filly ex FV IMPRESSIVE DANDY (RDS), o/b Erica Jelen alw wnr si-95 | |
- | Little Azure Twist, bay tobiano Paint filly ex Little Twilight, o/b Jim Hopkins mdn wnr @ 350y si-100 | |
- | Moon Wrangler, bay QH filly ex Silver Moon, o/b Dana Smith alw wnr si-93 | |
- | Runaway Wrangler, palomino tovero Paint colt ex Runaway Steak, o/b Natasha Powers plcd si-82 | |
- | Touch of Azure, bay QH filly ex Lovebird TB (OMA), o/b Chris Wallbruch Spw si-97, retired | |
- | When Yur Azure, bay blanket App filly ex When Yur Smiling, o/b Dana Smith mdn wnr si-93, retired | |
- | Wrangle The Moon, black tobiano Paint filly ex Diamond Moon, o/b Ashley Getsay plcd si-89, retired | |
- | Wrangler High, red dun overo Paint colt ex Sugar High, o/b Marta Towne Spw si-87 | |
1999 | - | Almost Azure, sorrel QH filly ex Almost Jody, o/b Dana Smith MSpw si-101 NTR |
- | Azure Dove, bay splash overo Paint filly ex Easy Dove, o/b Jeni Hoppenrath | |
- | Azure Mark, chestnut rabicano QH gelding ex Sign Away, o/b Shanon Range si-82 | |
- | Azure It Out, bay blanket App colt ex Air It Out, o/b Candi Cooper-Towler | |
- | Blue Appeal, bay QH filly ex Call of the Horizon, o/b Carla Potter plcd si-85 | |
- | Blue Dancer, bay tobiano Paint filly ex Dancing Barefoot, o/b Beata Parsons si-92 | |
- | Blue For Miles, bay blanket App gelding ex Fourmile Navajo, o/b Beth Gustas mdn wnr/Medallion Wnr si-97 | |
- | Blue Lace, bay QH filly ex Moon Lace (RDS), o/b Candi-Cooper Towler mdn wnr @ 400y si-94, retired | |
- | Blue Navajo, chestnut blanket App filly ex Navajo Heights, o/b Candi Cooper-Towler mdn wnr @ 300y si-90, retired | |
- | Blue Secrets, chestnut QH filly ex Secret Bay TB, o/b Nicole Perrault Spw si-96, retired | |
- | Blue Streak, bay QH gelding ex Royal Streak, o/b Dawn Prough alw wnr si-90 | |
- | Blue Sugar, bay overo Paint filly ex Sugar High, o/b Beth Gustas mdn wnr si-91, retired | |
- | Bugablue, chestnut blanket App filly ex Rhapsody Bug, o/b Beth Gustas mdn wnr si-90 | |
- | Burnett Bar Wrangler, claybank dun QH filly ex Ginger Burnett Bar (DFR), o/b Beth Gustas MSpw si-99 | |
- | Danish Wrangler, bay QH gelding ex Danish Joy Jet (DFR), o/b Laura Bacon Spw si-99 | |
- | Dashing Wrangler, black QH gelding ex Marys Dash, o/b Beth Gustas mdn wnr/Gelding Bronze Medal Winner si-95, retired | |
- | Easy Blue, bay QH filly ex Easily Revoked, o/b Carla Potter plcd si-86 | |
- | FOREVER BLUE, sorrel QH filly ex Ever Golden, o/b Dana Smith rSW si-99 | |
- | Little Time To Win, chestnut tobiano Paint colt ex Little Twilight, o/b Jim Hopkins plcd si-87 | |
- | Mythical Wrangler, bay QH gelding ex Pegasus Bay TB, o/b Jim Hopkins Spw si-93 | |
- | Navajo Wrangler, red bay solid App filly ex Navajo Wrangler (RDS), o/b Dana Smith upl si-86, retired | |
- | Racin Wrangler, bay QH gelding ex Free Dee, o/b Jim Hopkins si-84 | |
- | Really Regal, bay/brown QH filly ex Really A Ruler, o/b P.A. Horton | |
- | Rebel Wrangler, bay tobiano Paint gelding ex Bingo Rebel, o/b Jim Hopkins mdn wnr @ 400y si-99 | |
- | Red N Blue, bay semi-leopard App filly ex Frisco Cherry, o/b Candi Cooper-Towler MSpw @ 350y si-93, retired | |
- | Wrangler Run, palomino overo Paint gelding ex Runaway Streak, o/b Heather Lettengarver mdn wnr, si-87 | |
2000 | - | Amber Wrangler, amber champagne snowflake App filly ex I Love Platinum, o/b Sue Stahl MSpw/CH si-97 |
- | Azure Chief, bay blanket App colt ex Fourmile Navajo (RDS), o/b Carol Betcher mdn wnr si-86 | |
- | AZURE GLASS, bay tobiano Paint colt ex Glass Maiden, o/b Carol Betcher 2x MRPA CH/MSW/MCH NTR si-106, retired | |
- | Azure Loom, bay QH filly ex Wanted To Loom, o/b Beth Gustas | |
- | Azure Omnii, bay semi-leopard App filly ex Spotted Omnii (RDS), o/b Carol Betcher plcd si-81 | |
- | Azure Penny, sorrel minimal sabino Paint filly ex REBEL PENNY, o/b Natalie Kilpatrick alw wnr si-100 | |
- | AZURE ROSE, buckskin QH filly ex WILD ROSE (OMA), o/b Shanon Range MSW si-107 NTR | |
- | Azure Sol, chestnut blanket App filly ex Colorado Sol, o/b Daralyn Wallace mdn wnr si-91 | |
- | Blue Lady, bay QH filly ex Free Dee, o/b Dana Renzi | |
- | Blue Streets, bay overo Paint filly ex Runaway Streak, o/b Dana Renzi | |
- | Blue Tail Fly, brown QH colt ex Fly In My Soup (OMA), o/b Chris Wallbruch mdn wnr si-92, retired | |
- | Breeze Bar Azure, yellow dun sabino Paint filly ex Breeze Bar Hustler, o/b Diana Dubbeld alw wnr si-96, retired | |
- | Caer Gorm, yellow dun tobiano Paint filly ex NS Caer Leon, o/b Laura Bacon mdn wnr si-87 | |
- | Cosmic Request, bay QH colt ex Little Raisa Lark (Noble), o/b Ulrika Larsson mdn wnr si-92 | |
- | Fateful Blues, buckskin QH colt ex Shawne Fate, o/b Natasha Powers | |
- | Geneo Sky, bay blanket App filly ex Geneo Spy, o/b Dana Renzi | |
- | Hybar Wrangler, buckskin tobiano Paint filly ex Hybar Ziggin, o/b Natasha Powers | |
- | Jazzy Wrangler, palomino tobiano Paint colt ex Jazzy Jet, o/b Satu Marttila si-76 | |
- | Prettynuff, bay leopard App filly ex Prettynuff Plaudit (NBN), o/b Jim Hopkins mdn wnr @ 250y si-88, retired | |
- | Reckless Wrangler, black QH gelding ex Marys Dash (RDS), o/b Candida Miskell mdn wnr si-89 | |
- | Sheza Wrangler, bay QH filly ex Sheza Smooth Machine, o/b Dana Renzi | |
- | Solitary Blue, sorrel overo Paint filly ex Solo Moon (RDS), o/b Beth Gustas MSpw si-99, retired | |
- | Wego Wranglin, bay blanket App colt ex Wego Down Home, o/b Sandra Martinek | |
- | Wrangler In Love, bay blanket App colt ex Spying On Love, o/b Marta Towne mdn wnr si-92, retired | |
2001 | - | ANOTHER MYSTERY , sorrel QH colt ex MISS HIGHFALLUTIN (RDS), o/b Beth Gustas MSW/G1MSp/CH si-103 |
- | Azure Devil, bay QH colt ex Devil Inside TB (Emerald), o/b Marta Towne mdn wnr si-89 | |
- | Azure Happiness, grey (bay) QH filly ex Ryons Beduino (Winterwood), o/b Cathy Moe wnr si-85 | |
- | Azure Lightning, bay varnish roan App filly ex Sprite Lightning, o/b Jim Hopkins upl si-85 | |
- | Azure Shadows, bay QH filly ex One Shadow TB (Emerald), o/b Daralyn Wallace upl si-82 | |
- | Azure Tiki, blue roan blanket Appaloosa filly ex Fly By Tiki, o/b Laura Lawrence | |
- | Blue Gala, black QH gelding ex Gala Bride TB (CLF), o/b Candida Miskell upl si-85 | |
- | Blue Heaven, chestnut QH colt ex Heavens Lark (RDS), o/b Jim Hopkins | |
- | Blue Moon Wolf, sorrel tobiano Paint colt ex Moon Calls (RDS), o/b Beth Gustas alw wnr si-99, retired | |
- | Blue Nun, bay overo Paint filly ex Out of Habit (RDS), o/b Carol Betcher ns | |
- | Blue Ribbon, sorrel overo Paint colt ex Olympic Gal (RDS), o/b Chris Wallbruch alw wnr si-106 | |
- | Cosmic Azure Blue, blue roan QH filly ex LS Robbie´s Blue Bonnie (Noble), o/b Ulrika Larsson plcd si-88 | |
- | Cosmic Wrangler, bay roan tobiano Paint colt ex LS Skips Prize Dot (Noble), o/b Nathan Greg Cline plcd si-85 | |
- | Kentucky Blues, sorrel QH filly ex Kentucky Dash (RDS), o/b Carol Betcher mdn wnr si-89 | |
- | Letsgetwranglin, bay roan frame overo Paint filly ex Letsgetgoing, o/b Jim Hopkins | |
- | Moolah Blue, red dun snowflake App colt ex Moolah Moon (RDS), o/b Beata Barsons mdn wnr si-80 | |
- | Raptor Shadow, bay QH colt ex Whereeaglessoar TB, o/b Tricia Lawler ns | |
- | ROSE WRANGLER, bay QH colt ex Old Roses (RDS), o/b Cindy K MSW/MCH si-106 NTR | |
- | Speedy Blues, bay semi-leopard App filly ex Speedy Spots (RDS), o/b Carol Betcher alw wnr si-91 | |
- | Totally Blue, dark bay QH filly ex Totally Lucky TB (RDS), o/b Marta Jones alw wnr si-92 | |
- | Two Blue Dash, bay QH filly ex Dash of Azure (RDS), o/b Dana Smith | |
- | Willie Te Wrangler, bay blanket App colt ex Miss Willie Te, o/b Carol Betcher plcd si-87 | |
- | Wishinforawrangler, bay QH filly ex Wishinforapie (BR), o/b Nicole Perrault | |
- | Wrangler Blues, bay overo Paint gelding ex Ladys Treasure, o/b Mary-Ann Jantz plcd si-85 | |
- | Wranglers Claim, grey QH colt ex Counterclaim TB, o/b Ulrika Larsson upl si-85 | |
2002 | - | ANCIENT WISDOM, bay QH filly ex Another Black Lotus (RDS), o/b Beth Gustas MCA CH & SW/MSp si-102 |
- | Azure Amber, amber champagne QH filly ex Frontera Amber (RDS), o/b Erica Jelen | |
- | Azure Angel, dark bay tobiano Paint filly ex Angel Dance (RDS), o/b Beata Parsons mdn wnr si-85 | |
- | Azure Chardonnay, gold champagne tobiano Paint filly ex Champagne Too (HLR), o/b Therese Wolmer mdn wnr si-91 | |
- | AZURE FLEET, bay QH colt ex Double Rockets (RDS), o/b Nathan Cline rSW/MSp si-99 | |
- | Beauty Is, bay (silver dapple) QH filly ex Rare Beauty, o/b Diana Dubbeld plcd si-85 | |
- | Blue Maiden, sorrel tobiano Paint filly ex Glass Maiden (RDS), o/b Carly Przywara | |
- | Blue Sioux, bay QH filly ex Super Sioux (RDS), o/b Jeannine Bergeron mdn wnr si-79 | |
- | Blue Volcano, bay QH colt ex Scoria (RDS), o/b Carla Potter | |
- | Country Home, bay snowflake QH filly ex Wego Down Home (RDS), o/b Adriene Norton mdn wnr si-90, retired | |
- | DIXIE BLUES, bay tobiano Paint colt ex DIXIE JET (RDS), o/b Beata Parsons SW si-94 | |
- | Dun Cowboy, yellow dun QH colt ex Mari Mac (Winterwood), o/b Cindy K | |
- | Hustler Blue, black sabino Paint filly ex Hot Hustler (RDS), o/b Beth Gustas MSpw/CH si-101 | |
- | Manhattan Wrangler, bay QH colt ex Manhattan Jet (SGS), o/b Jennifer Janes alw wnr si-89 | |
- | Murron, bay tobiano Paint filly ex Celtic Lineage (RDS), o/b Elizabeth Shorb ns | |
- | NS Lady Azure, bay dun solid w/ characteristics Appaloosa filly ex Fleetwoods Girl (Noble), o/b Ulrika Larsson | |
- | PAINTED BLUE, sorrel overo Paint filly ex Painted Utopia (RDS), o/b Beth Gustas SW/MSp si-108 | |
- | Pippin, grey (bay) QH filly ex Winds of Thor TB (Winterwood), o/b Carol Betcher upl si-86 | |
- | Windy Wrangler, bay QH colt ex Windy Six (RDS), o/b Dana Smith | |
- | Wranglers Dame, sorrel QH filly ex Cash Deal (RDS), o/b Dana Smith | |
- | Wranglers Kiss, red roan QH filly ex Special Kiss (RDS), o/b Diana Dubbeld mdn wnr si-87 | |
- | Wrangle N Dash, bay Quarter Horse gelding ex Mystic Dash (Emerald), o/b Jenny Purcell alw wnr si-90 | |
2003 | - | Blue Diamond, bay QH colt ex Copper Diamond (RDS), o/b Beata Parsons |
- | Blue Magic, bay QH filly ex Magic Potion (RDS), o/b Dana Smith | |
- | Dainty Wrangler, red roan QH filly ex First Rate Dainty (RDS), o/b Dana Smith | |
- | Diamond Wrangler, yellow dun QH filly ex Wiya Diamond (RDS), o/b Shanon Range alw wnr si-91 | |
- | Machine Washed, sorrel QH filly ex Sheza Dashin Machine (RDS), o/b Diana R. Dubbeld MSpw si-99 | |
- | Moonlight Blue, chestnut QH colt ex Dashin Moonlight (RDS), o/b Veronica Grainger mdn wnr si-89 | |
- | Native Wrangler, amber champagne blanket Appaloosa colt ex Spotted Apache APP (RDS), o/b Carla Potter | |
- | Prime Time Wrangler, bay QH filly ex Shesa Bully (RDS), o/b Beth Gustas mdn wnr si-87 | |
- | Raven Blue, black hip blanket Appaloosa colt ex NS Ricas Raven (RDS), o/b Laura Bacon upl si-86 | |
- | Rebel Blue, chestnut QH filly ex Rebel Twist (RDS), o/b Chris Wallbruch mdn wnr si-87 | |
- | Rio Wrangler, bay QH colt ex Grau Linda (RDS), o/b Chris Wallbruch MSpw si-96 | |
- | Rocket Blue, bay QH filly ex Zevis Rocket Flow (RDS), o/b Carly Przywara plcd si-78 | |
- | Sagebrush, bay QH filly ex First Down Barb (Winterwood), o/b Diana Dubbeld upl si-79 | |
- | Sugar Bar Blue, amber champagne QH filly ex Tontos Sugar Bar (RDS), o/b Dana Smith | |
- | Wild Blue Eyes, grey QH filly ex Angel Eyes (RDS), o/b Diana R. Dubbeld Spw si-88 | |
- | Wranglers Gift, sorrel tobiano Paint filly ex Gratitude (RDS), o/b Dana Smith | |
2004 | - | Apache Blue, black blanket Appaloosa colt ex Apache Princess APP (RDS), o/b Rebekka Damonius rSpw si-87 |
- | Azure Breeze, chestnut sabino Paint filly ex Breezing Bailey PT (RDS), o/b Heather Rauschenberger mdn wnr si-88 | |
- | Azure Hi, sorrel rabiano Quarter Horse filly ex Hi Lo (RDS), o/b Diana R. Dubbeld upl si-79 | |
- | Azure Skies, sorrel Quarter Horse filly ex Sharp Gales (RDS), o/b Daralyn Wallace | |
- | BLUES SPECIAL, chestnut Quarter Horse colt ex Special Mist (RDS), o/b Chris Wallbruch MCA CH & MSW/MG1Sp/CH si-97 | |
- | COLORADO, chestnut Quarter Horse colt ex COUNTRY COLORS (RDS), o/b Veronica Grainger rSW si-95 | |
- | Contract Cowboy, sorrel Quarter Horse colt ex COUNT THE CASH (RDS), o/b Sandra Bickel alw wnr si-90 | |
- | Dutch Blue, bay Quarter Horse filly ex Nonesuch Dutch TB (RDS), o/b Nicole Perrault mdn wnr si-92 | |
- | Elusive Rose, bay Quarter Horse filly ex GENUINE ROSE (RDS), o/b Shanon Range alw wnr si-93 | |
- | Gamblin Blues, bay Quarter Horse colt ex Lottery (RDS), o/b Daralyn Wallace | |
- | High Plains Wrangler, chestnut snowflake Appaloosa colt ex High Plains Navajo (RDS), o/b Chris Wallbruch plcd si-81 | |
- | Lil Miss Blue Shoes, black Quarter Horse filly ex Soft Shoe Number (RDS), o/b Beth Gustas G1Spw si-90 | |
- | PERRY BLUE, bay Quarter Horse colt ex MISS PERRY ROSE (RDS), o/b Satu Marttila MSW/G1MSp/CH si-100 | |
- | Secret Hideaway, bay tobiano Paint colt ex Secret Hero (RDS), o/b Heather Tripp mdn wnr si-81 | |
- | Smash Cowboy, bay Quarter Horse colt ex SMASH THE GLASS (RDS), o/b Laura Bacon mdn wnr si-87 | |
- | Tinos, bay Quarter Horse colt ex Arethuse TB (RDS), o/b Chris Wallbruch plcd si-85 | |
- | True Blue Doll, sorrel Quarter Horse filly ex Would I Lie (RDS), o/b Carly Przywara | |
- | WICKED WRANGLER , dark bay Quarter Horse colt ex WICKEDLY (RDS), o/b Beth Gustas SW/CH si-98 | |
2005 | - | Authentic Azure, dark bay tobiano Paint filly ex Authentic Western (DWR), o/b Melissa Barnard |
- | Blue Autumn, chestnut Quarter Horse filly ex Majestic Autumn (RDS), o/b Veronica Grainger | |
- | Blue Kestrel, chestnut overo Paint colt ex Arapaho Kestrel (RDS), o/b Veronica Grainger mdn wnr si-99 | |
- | Blues Sensation, bay Quarter Horse filly ex Gold Sensation (RDS), o/b Dana Smith | |
- | Boudica, chestnut Quarter Horse filly ex Stonehenge (RDF), o/b Jeni Lambert | |
- | FORTUNATE WRANGLER, chestnut Quarter Horse colt ex Sassy Fortune (RDS), o/b Veronica Grainger rSW/G2MSp si-93 | |
- | Real Rabbit, chestnut Quarter Horse colt ex BUNNY DASH (RDS), o/b Amanda Carstairs MSpw si-97 | |
- | Sky Wrangler, brown Quarter Horse colt ex SKY LARK (RDS), o/b Veronica Grainger Sp si-87 | |
- | Sold On Blue, chestnut Quarter Horse colt ex Sold At Auction (RDS), o/b Sandra Bickel rSpw si-91 | |
- | Some Wrangler, bay tobiano Paint gelding ex Something Utopian (CCF), o/b Mary-Ann Jantz | |
2006 | - | Blue Aces, bay tobiano Paint filly ex ACE IN THE HOLE (RDS), o/b Esther Johnson |
- | Blue Forest, grey Quarter Horse colt ex Rocks And Woods TB (RDS), o/b Esther Johnson | |
- | Blues Grooves, strawberry roan Quarter Horse colt ex Groovy Melody (RDS), o/b Esther Johnson | |
