1998 buckskin Quarter Horse mare, QRR#2107
Bred by Rainbow Dreams Stables, CO
AZURE WRANGLER MSW/G1Sp, s/o MSW/MCH/2xMRPA CH AZURE GLASS si-106, G3MSW MYSTIC WRANGLER si-103, MSW/MCH RADIO WRANGLER si-101, SW/CH ROSE WRANGLER si-106, SW RAINBOW WRANGLER si-104, SW STREAK WRANGLER si-99, etc. | A ZURE REQUEST-r MSW, s/o MG1SW ZURE HOPE AGAIN si-107, MGrSW EL BANKO si-111, G3MSW JETLINER JOE si-110, G3MSW DRIPPIN CHOCOLATE si-104, MSW HERES JOHN JOHN si-122, MSW A ZURE HOPE si-112, MSW RELATIVELY AZURE si-97, etc. | AZURE TE TB-r | NASHVILLE-r |
Blue One-r | |||
Parr's Request-r | LITTLE REQUEST TB-r | ||
Miss Parr Charge-r | |||
I'm A Wrangler-r Winner, d/o G1MSW IMA LADYS ALIBI si-111, G2MSW RAISE A COUNT si-96, MSW PRISS ON ACROSS si-110, etc. | ROCKET WRANGLER-r | ROCKET BAR TB-r | |
GO GALLA GO-r | |||
I'm A Lady Gay-r | GO MAN GO-r | ||
Tom's Lady Gray-r | |||
Call of the Horizon Unraced, d/o G3MSpw Azure Horizon si-98, Spw Savannah Horizon si-90, mdn wnr Call The Wrangler si-94, etc. | CALYX-r si-117 MGrSW/Champion Distance Horse, s/o G1MSW EASILY A ROGUE si-109, MSW COMUS si-117, G3MSW PLEASURE DASH si-105, etc. | DASH FOR CASH-r si-114 MSW/MCH/2xWCH, s/o 145 SW & 5 World Champions | ROCKET WRANGLER-r |
Find A Buyer TB-r | |||
Trippy Dip TB-r | Scout Leader-r | ||
Dancing Straw-r | |||
Gold on the Horizon Unraced, d/o wnr Golden Wings si-92, etc. | Easy Volley-r winner | EASY JET-r | |
Rapid Volley-r | |||
Kitty Golddust Two-r winner | Star Shiek-r | ||
Kitty Golddust-r |
Race Record:
Earned | |||||||||
$ 8,725 | si-93 alw wnr | ||||||||
$ 8,600 | si-96 G3MSpw | ||||||||
$ 490 | si-94 | ||||||||
$19,815 | si-96 G3MSpw |
AT TWO: WON: an allowance race at Manzanita Downs (400y, :20.46), a maiden race at Space City Race Park (350y, :18.13); 2nd: an allowance race at Space city Race Park (400y), an allowance race at Manzanita Downs (350y), and a maiden race at Space City Race Park (330y).
AT THREE: WON: an allowance race at Gainsborough Downs (400y, :20.13 over older); 2nd: ITR Bayer Legend Northwest Challenge (G3) at Greater Northwest Race Park (400y), and Savannah Stakes at Gainsborough Downs (300y).
Produce Record & Stats:
2004 | - | Vista View, dunskin Quarter Horse filly by JODYS MAC (RDS), o/b Heather Rauschenberger mdn wnr si-89 |
2005 | - | Royal Sunset, perlino Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Esther Johnson |
2006 | - | Earthgrazer, buckskin Quarter Horse colt by CALLHIMTHESTREAK (RDS), o/b Sandra Bickel upl si-75 |
2007 | - | Distant Horizon, sorrel Quarter Horse filly by SMOOTH SIG (RDS), o/b Natasha Powers upl si-80 |
2008 | - | Watch The Horizon, bay Quarter Horse colt by SMASHING COMET (RDS), o/b Beth Gustas |
2009 | - | not bred |
2010 | - | Tequila Sunset, buckskin overo Paint filly by MINE IS THE ROCKET (RDS), o/b Nicole Perrault |
2011 | - | reserved |
2012 | - | reserved |
*** SOLD TO NICOLE PERRAULT, 6/27/2013 ***
Background provided by Equizotic
Copyright © 2004-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.