Home | Race Schedule | Race Results | Stakes Winners | Track Records | Track Champions
Date | Stake | Conditions | Winner | Owner | Time |
---|---|---|---|---|---|
3/11 | Leadville F | 2yo 350y Div 1 2yo 350y Div 2 |
Five Card Stud, Paint colt Super Salad, App filly |
Susan Stahl Candi Cooper-Towler |
:18.08 :18.05 |
3/11 | Georgetown M | 3/u 440y Div 1 3/u 440y Div 2 |
Millipede, 3yo App filly Streakin' Cash, 4yo App filly |
Rebecca Splan Cathy Moe |
:22.11 :22.03 |
5/13 | San Luis S | 2yo 250y | Five Card Stud, 2yo Paint colt | Susan Stahl | :13.47 |
5/13 | Uncompahgre S | 3/u 550y | Imagine, 5yo App horse | Susan Stahl | :27.84 |
7/8 | Baby Doe Ch | 2yo 330y | Charge It To Geneo, 2yo App filly | Susan Stahl | :17.16 |
7/8 | Teller S | 3/u 660y | Time To Go, 4yo App horse | Mary-Ann Jantz | :34.68 |
9/9 | Glenwood Canyon S | 2yo 440y Div 1 2yo 440y Div 2 |
Bit O Cash, 2yo App colt Havingaverygoodday, 2yo App filly |
Cathy Moe Mary-Ann Jantz |
:22.23 :22.27 |
9/9 | Sopris S | 3/u 870y | Beduino Bang, 6yo Paint mare | Rebecca Splan | :45.60 |
Date | Stake | Conditions | Winner | Owner | Time |
---|---|---|---|---|---|
4/8 | Mount Evans F | 2yo 350y | Ancient Coin, QH filly | Diana Hauser | :18.01 |
4/8 | Pikes Peak M | 3/u 440y | Dash For MarLea, QH horse | Coy Stout | :21.91 |
6/10 | Black Hawk S | 2yo 250y | Kipski, QH filly | Rebecca Splan | :13.45 |
6/10 | Cripple Creek S | 3/u 550y | Bar Fleeting, QH mare | Rebecca Splan | :27.6 |
8/12 | Mesa Verde Ch | 2yo 330y | Kipski, QH filly | Rebecca Splan | :17.01 |
8/12 | Durango S | 3/u 660y | Rare Song, QH mare | Rebecca Splan | :34.60 |
10/14 | Vail S | 2yo 440y | Five Shadows, QH filly | Mary Hope Kramer | :22.03 |
10/14 | Aspen S | 3/u 870y | Zigs Rocket Leo, QH horse | Coy Stout | :45.56 |
Please note that Mountainside Race Park, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.