Home | Race Schedule | Race Results | Track Records | Track Champions
Distance | Time | Horse, Age & Sex | Owner | Date Set |
---|---|---|---|---|
220y | :12.060 | Fly A Kite, 3yo filly The Idol's Eye, 5yo mare Aces Deuces, 5yo mare No Speed Limit, 6yo mare |
C. Przywara E. Jelen M. Kramer D. Dubbeld |
7/13/02 7/12/03 10/14/06 10/11/08 |
250y | :13.350 | Country Thunder, 2yo filly | N. Perrault | 6/17/23 |
300y |
:15.490 |
Antares, 5yo gelding | J. Smith | 4/20/24 |
330y | :16.653 | Rhiannon, 4yo filly | L. Bacon | 7/12/08 |
350y | :17.605 | Stone Circle, 3yo filly | L. Bacon | 6/11/04 |
400y | :19.790 | Realm, 4yo colt | L. Bacon | 8/11/07 |
440y | :21.698 | Lady Corona, 4yo mare | J. Hopkins | 4/12/03 |
550y | :27.315 | Sheza Mystery, 4yo mare | M. Jantz | 6/15/24 |
660y | :34.138 | Sweetness, 4yo mare | C. Cooper-Towler | 8/20/22 |
770y | :39.975 | Rebels Last Ride, 5yo gelding | M. Kramer | 10/16/21 |
870y | :44.817 | Sheza Mystery, 4yo mare | M. Jantz | 10/19/24 |
Distance | Time | Horse, Age & Sex | Owner | Date Set |
---|---|---|---|---|
220y | :12.05 |
Gamblin Debt, 4yo horse | B. Parsons | 8/11/01 |
250y | :13.425 | LS Buffed Platinum, 2yo filly | L. Bacon | 5/21/22 |
300y | :15.550 | Barbell, 3yo colt | N. Perrault | 9/13/03 |
330y | :16.983 | ChampagneForTheLady, 3yo filly | M. Jantz | 5/13/06 |
350y | :17.84 | Dually Special, 2yo colt | T. Kellen | 7/8/01 |
400y | :19.950 | Country Splash, 4yo filly | T. Kellen | 9/9/06 |
440y |
:21.654 |
Jess Es Girl, 4yo filly | C. Cooper-Towler | 2/18/23 |
550y | :27.260 | Cosmic Hero, 6yo horse | U. Larsson | 5/12/07 |
660y | :34.270 | Kraken, 4yo gelding | N. Perrault | 6/18/22 |
770y | :40.64 | Dave Laughed, 3yo colt | J. Hopkins | 10/14/01 |
870y | :45.078 | Tomb Raider, 3yo filly | H. Tripp | 9/17/22 |
Distance | Time | Horse, Age & Sex | Owner | Date Set |
---|---|---|---|---|
220y | :12.038 | Pegasus Wings, 4yo colt | E. Wehnert | 10/11/08 |
250y | :13.325 | Don't Be Frosty, 3yo gelding | M. Kramer | 4/9/05 |
300y | :15.580 | In A Fire, 4yo gelding | C. Girard | 4/13/13 |
330y | :17.082 | Gene Jet, 3yo filly | C. Cooper-Towler | 5/13/06 |
350y | :17.850 | Firecracker JJ, 6yo horse | E. Wehnert | 8/14/08 |
400y | :19.910 | Va Va Voom, 3yo filly | T. Kellen | 9/8/07 |
440y | :21.830 | Dreaming Of Geneo, 3yo gelding Miss Direction, 5yo mare |
S. Stahl M. Kramer |
3/8/08 3/18/23 |
550y | :27.315 | Charge It Mac, 7yo mare | L. Bacon | 5/12/07 |
660y | :34.402 | Charge It To Geneo, 4yo mare | T. Kellen | 7/13/02 |
770y | :40.052 | Swallowtail, 5yo mare | M. Jantz | 10/19/24 |
870y | :45.078 | Nuthin Like A Halo, 6yo mare | C. Miskell | 10/07/14 |
Please note that Mountainside Race Park, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.