1988 black silver dapple Morgan mare
Bred by Wildwing Model Horse Stables, MI
CM Breyer SM Morgan Mare by Lynn Baum
Farewell to Kings 1974 bay Live Show Grand Champion |
Ashley DeBoyd-r 1960 chestnut |
Edward Ash-r 1951 chestnut |
Lippitt Ethan Ash-r |
Paragraph-r | |||
Tarrla-r 1957 bay |
Lamont-r | ||
Tarr of Keeneland-r | |||
Peywey's Katrina | Peywey's Hawk | Peddlebrook Signalect | |
Quest's Quiet Lady | |||
Lady Katrina | Jetstone | ||
Holly's Katrina | |||
Grace Under Fire 1984 black silver dapple |
Sweet Adonis 1973 bay |
Lippitt Moro Ashmore-r 1957 chestnut |
Lippitt Ashmore-r |
Lippitt Nancy Moro-r | |||
Sweet Success-r 1965 black |
Moro Hill's Adonis-r | ||
Moro Hill's Emelyn-r | |||
Sneaky Sue Z 1980 black silver dapple |
Pegasus Persuader-r 1974 black silver dapple |
Topside Jolly Roger-r | |
Dainty Dot-r | |||
Cambridge Suzy QT-r 1967 chestnut |
Cambridge Sir Knight-r | ||
Cambridge Suzy T-r |
Achievements:
2015 AMMHA Other Color #6
Produce Record & Details:
1992 | - | open to IPABRA members |
1993 | - | open to IPABRA members |
1994 | - | open to IPABRA members |
1995 | - | open to IPABRA members |
1996 | - | open to IPABRA members |
1997 | - | open to IPABRA members |
1998 | - | open to IPABRA members |
1999 | - | open to IPABRA members |
2000 | - | open to IPABRA members |
2001 | - | open to IPABRA members |
2002 | - | open to IPABRA members |
2003 | - | open to IPABRA members |
2004 | - | open to IPABRA members |
2005 | - | open to IPABRA members |
2006 | - | open to IPABRA members |
2007 | - | open to IPABRA members |
2008 | - | open to IPABRA members |
2009 | - | open to IPABRA members |
2010 | - | open to IPABRA members |
2011 | - | open to IPABRA members |
PENSIONED |