1982 bay Morgan mare (no markings)
Bred by Quwenquest Stables, ??
OF H-R Mini Morgan Mare
Excalibur's Hawk 1972 bay |
Excalibur's Quiz Kid 1970 black |
Applevale Excalibur golden bay |
Woodland Elite-r |
Applevale Katonah | |||
MJ's Tami-r 1958 chestnut |
Quizkid-r | ||
Nancy's Muggins-r | |||
Quest's Quiet Lady 1960 black |
Upwey Ben Don-r 1943 bay |
Upwey King Ben-r | |
Quietude-r | |||
Lady Hawk-r 1944 chestnut |
Hawk Jim-r | ||
Ceres-r | |||
Midnight Minstrel 1977 chestnut |
Diamond's Singing Minstrel |
Peppercorn Diamonaire 1960 brown |
UVM Enchantor-r |
Fairytop-r | |||
MJ's Tami-r | Quizkid-r | ||
Nancy's Muggins-r | |||
Midnight Challenge | Applevale Challenger 1978 chestnut |
Sealect of Wind-Crest-r | |
Valatie-r | |||
Applevale Katonah dark bay |
Pecos-r | ||
UC Mention-r |
Produce Record & Details:
1986 | - | open to IPABRA members |
1987 | - | open to IPABRA members |
1988 | - | Bittersweet Symphony, bay Morgan filly by Brooksong Warning (RDS), o/b Nikki Caruso of Breyerwood Farm, LA |
1989 | - | Brandenburg, seal brown/dark bay Morgan colt by New England Pride (RDS), o/b Crystal Ong of Brittaire Farms |
1990 | - | open to IPABRA members |
1991 | - | open to IPABRA members |
1992 | - | Foxfire Marileigh , bay Morgan filly by Nonchalant (RDS), o/b Delana Metcalf of Foxfire Farms |
1993 | - | A Real Romeo, bay Morgan colt by Nonchalant (RDS), o/b Jennifer Leibig of Evening Mist Stables, NH |
1994 | - | Standing Ovation, dark bay Morgan colt by Ragtime Tom T-riffic (Ragtime Acres), o/b Heather Gnidovec of Ragtime Acres |
1995 | - | Zippo Da Lippa, dark bay/seal brown QH/Morgan colt by Zippo's Chocolate Bar, o/b Christie Richardson of Rose Briar Acres |
1996 | - | open to IPABRA members |
1997 | - | open to IPABRA members |
1998 | - | open to IPABRA members |
1999 | - | open to IPABRA members |
2000 | - | open to IPABRA members |
2001 | - | open to IPABRA members |
2002 | - | open to IPABRA members |
2003 | - | open to IPABRA members |
2004 | - | open to IPABRA members |
2005 | - | open to IPABRA members |
PENSIONED |