1988 grey Holsteiner mare, four socks
Bred by Towhee Wood Farm, NJ
OF Breyer Stablemate
Limelight 1984 grey |
Landgraf I-r 1966 bay |
Ladykiller xx-r 1961 brown TB |
Sailing Light-r |
Lone Beech-r | |||
Warthburg-r 1962 brown |
Aldato-r | ||
Schneenelke-r | |||
Reizende 1979 grey |
Silbersee-r 1973 grey Selle Francais |
Silver Matal xx-r | |
Cibelle-r | |||
Elvira II-r |
Marinus-r | ||
Asta-r | |||
MarKant 1975 bay |
Fasolt-r 1969 bay |
Farnese-r 1960 brown |
Faehnrich-r |
Annelies-r | |||
Konradine-r | Heidefreund I-r | ||
Callepute-r | |||
Fostadin-r 1968 bay |
Colonel-r |
Cottage Son xx-r | |
Piave-r | |||
Bama-r 1963 bay |
Aldato-r | ||
Ninea-r |
Produce Record & Details:
1992 | - | Crystal Ice, grey Holsteiner colt by Cor Noir-r, o/b Andrea Lucado of Rolling Hills Farm, TN |
1993 | - | Harmonica, grey Holsteiner filly by South Pacific-r, o/b Crissi Nickerson photo show winner |
1994 | - | open to IPABRA members |
1995 | - | open to IPABRA members |
1996 | - | open to IPABRA members |
1997 | - | open to IPABRA members |
1998 | - | open to IPABRA members |
1999 | - | open to IPABRA members |
2000 | - | open to IPABRA members |
2001 | - | open to IPABRA members |
2002 | - | open to IPABRA members |
2003 | - | open to IPABRA members |
2004 | - | open to IPABRA members |
2005 | - | open to IPABRA members |
2006 | - | open to IPABRA members |
2007 | - | open to IPABRA members |
2008 | - | open to IPABRA members |
PENSIONED |