1993 bay Hanoverian stallion
Bred by All Hallows Equestrian Center, FL
OF Breyer SM Warmblood (from 1999-2000 Assortment Set)
*Wolfsheim 1985 chestnut | World Cup I-r 1977 chestnut | Woermann-r 1970 chestnut | Woehler-r |
Mandat-r | |||
Sendernixe-r 1967 bay | Sender-r | ||
Lunenixe-r | |||
Anka-r 1976 brown | Absatz-r 1960 chestnut | Abglanz [Trak]-r | |
Landmoor-r | |||
Adelsbuch-r 1968 brown | Adorno-r | ||
Dompoesie-r | |||
*Feinest Jewel 1987 dark bay/brown | Feiner Stern-r 1983 bay | Freiherr [Old]-r 1976 chestnut | Furioso II [SF]-r |
Almentanne [Han]-r | |||
Goldblatt-r 1978 brown | Goldstern-r | ||
Ramona [West]-r | |||
Agave-r 1982 bay | Aktuell-r 1973 dark bay/brown | Absatz-r | |
Violine-r | |||
Chance-r 1976 bay | Cardinal xx-r | ||
Delana-r |
Get: (Foal crop 1997-2018)
2002 | - | Winter Flame, bay Hanoverian colt (black points, no white) ex Only Once, o/b Elizabeth Langridge of West Sussex, UK |
2007 | - | Wigand, mahogany bay (socks on near feet) Hanoverian colt ex Amiri (RDS), o/b Alethea Drexler of Shady Grove Ranch, TX |