1987 black tobiano American Warmblood mare
Bred by October Moon Acres, IL
Breeding Stock Only (BSO)
Bubbling Highball 1985 chestnut tobiano Paint |
Native Dancer | Magog | Topo's Charlie Lucky |
Metric | |||
Cascade Calico | Cascade Poco Bardee | ||
Calico | |||
Diamond Jubliee | Scaramouche | Joe Reed's Ace | |
E.F. Woman Chief | |||
Ephrata Rebekeh |
Geronimo's Anchore | ||
Painted Maiden | |||
Cafe Royale 1978 brown Hanoverian |
Ideal Ardent | Kneissel | |
Nordica | |||
Zegarra | Sky Phantom |
Verden | |
Allen | |||
Sacred Star | Berlin | ||
Heidi |
Produce Record & Details:
1991 | - | open to IPABRA members |
1992 | - | open to IPABRA members |
1993 | - | Everest, black tobiano Pinto Sport Horse colt by Evensong (Towhee Wood), o/b Sarah Norini of Cantering Welsh Model Horse Farm, FL |
1994 | - | open to IPABRA members |
1995 | - | open to IPABRA members |
1996 | - | open to IPABRA members |
1997 | - | open to IPABRA members |
1998 | - | open to IPABRA members |
1999 | - | open to IPABRA members |
2000 | - | open to IPABRA members |
2001 | - | open to IPABRA members |
2002 | - | open to IPABRA members |
2003 | - | open to IPABRA members |
2004 | - | open to IPABRA members |
2005 | - | open to IPABRA members |
2006 | - | open to IPABRA members |
2007 | - | open to IPABRA members |
PENSIONED |