1990 bay Thoroughbred stallion, ONR-OK/TRR#365
Bred by Rowan Farm, VT
Oliver Campion [GB] s/o G1SW ANASAZI II, etc. |
BRIGADIER GERALD-r MSW, s/o MSW BRIGADIER'S VOYAGE, SW LIGHT CAVALRY, sire General [FR] (s/o G1/CH LORD AT WAR [ARG]), etc. Broodmare s/o SW CYRANO DE BERGERAC (s/o G1 MILLKOM [GB]). |
Queen's Hussar-r | March Past-r |
Jo Jo-r | |||
La Pavia-r | Prince Chevalier-r | ||
BRAZEN MOLLY-r | |||
Cavalerie Legere [IRE]-r | Zeddaan [GB]-r | Grey Sovereign [GB]-r | |
Vareta [FR]-r | |||
Chambord [GB]-r | Chamossaire [GB]-r | ||
Life Hill [FR]-r | |||
Swept Away Unraced d/o G1MSW/MCH MERRIWEATHER, G1MSW/CH RAMPION, SW ARIEGE, SW CAPE CODE, MSpw Larkabout, etc. |
Riverside Rambler | YOUR HOST-r | Alibahai [GB]-r |
Boudoir II [IRE]-r | |||
Resistance | Peter Howard | ||
Certain Destiny | |||
Clean Sweep | Thunderstruck-r | DISCOVERY-r | |
PETRIFY-r | |||
Country Home | Aegean | ||
Leading Home |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 30,250 | plcd | ||
|
|
|
|
|
|
$ 772,400 | MG1SW | ||
|
|
|
|
|
|
$ 549,880 | G1MSW/CH | ||
|
|
|
|
|
|
$ 34,625 | G3Sp | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$1,387,155 | MG1SW/CH |
At Three: 2nd: a maiden race at Altamont (1-1/8m), a maiden claiming race at Woodlawn (1m), a maiden claiming race at Woodlawn (1-1/4m), a maiden race at Lakeshore (1m); 3rd: a maiden race at Colonial Ridge (1m), a claiming race at Pine Peach (1-1/8m), and a maiden race at Bayside (7f).
At Four: WON: Dumas Walker Sprint (II) at Tuscarora (7f), Baron Sprint (I) at Starbird (5f), Burlington County Handicap (I) at Pine Beach (6f), Envoy Stakes at Bayside (6f), Sweet Rose Stakes at Starbird (6f), Abba Stakes at Bayside (6f), Redbird Stakes at Lanana Creek (6f), an allowance race at Blue Rose (7f), a maiden race at Blue Rose (6-1/2f); 2nd: Pearson Stakes (II) at Aspetuck and Scrubby Pine Sprint (I) at Pine Beach.
At Five: IOR CHAMPION SPRINTER; WON: IOR Tom Fool Stakes (II) at Bella Vista (7f), IOR Carter Handicap (I) at Bella Vista (7f), IOR Bold Ruler Stakes (III) at Bella Vista (6f), BR Brillo Stakes (I) at Blue Rose (7f walkover), The Tulane (II) at Bayside (7f); 2nd: Burlington County Handicap (I) at Pine Beach (6f); 3rd: MBC Sprint (I) at Pine Beach (6f), and Bull Pine Sprint (II) at Pine Beach (7f).
At Six: 2nd Pinelands Sprint Handicap (III) at Pine Beach (6f).
Show Accomplishments:
Reserve Champion CM Mini Sport Breed, Crazy Ladies' IV Live Show (3/5/05)
NAN Qualified 05-06, Crazy Ladies' IV Live Show (3/5/05)
Get - Thoroughbreds: (First foal crop 1998)
1999 | - | Bibbity Bobbity Boo, bay TB filly ex Bibbity Bold (RDS), o/b Heather White |
- | Escalade, bay TB colt ex Exotic Truffle (RDS), o/b Sonja Smith | |
- | FOREVER GREEN, chestnut TB gelding ex Forever Afire (RDS), o/b Beth Gustas MSW/G3MSp | |
- | Gorgeous Rampage, chestnut TB filly ex Never Say Gorgeous (RDS), o/b Candida Miskell plcd si-99, retired (QH tracks) | |
- | GAIETY GARDEN, bay TB filly ex Gaiety Love (RDS), o/b Beth Gustas MSW/G1Sp | |
- | Hydroponics, grey TB filly ex Christiana (RDS), o/b Sandra Martinek mdn wnr @ 8.5f | |
- | Rampike, bay TB colt ex Temporary Star (Blackadder), o/b Candi Cooper-Towler mdn wnr @ 660y si-95 | |
- | Requiem, bay TB colt ex Prairie Shadows (RDS), o/b Adriene Norton | |
- | Self Starter, bay TB colt ex Self Incrimination (RDS), o/b Beth Gustas MSpw (stakes placed @ 6f & 8f) | |
- | Shadow Box, chestnut TB filly ex Sunday Shadows (RDS), o/b Nicole Perrault mdn wnr si-88 | |
- | Wairoa, bay TB filly ex Folk Medicine (RDS), o/b Megan Grant alw wnr (9f, 9.5f) | |
2000 | - | Anubis, black TB colt ex Queen Pharoah (RDS), o/b Candi Cooper-Towler upl si-85, retired |
- | Bold Sweep, dark bay TB colt ex Bibbity Bold (RDS), o/b Laura Bacon mdn wnr @ 5f | |
- | Brazen Spirit, bay TB filly ex Bold Temper (RDS), o/b Heather White | |
- | Cheri Bon, chestnut TB filly ex Forever Afire (RDS), o/b Beata Parsons upl si-89 | |
- | Coriander, grey TB filly ex Counterclaim (RDS), o/b Beth Gustas plcd | |
- | Dance The Stairs, bay TB filly ex DANCINGONTHECEILING (Trioclassice), o/b Heather White | |
- | Dream of Green, bay TB filly ex AEAEA (RDS), o/b Lissa Lyonne mdn wnr | |
- | Euphonious, bay TB colt ex All Too Blue (RDS), o/b Ulrika Ljunglof wnr (in NAMTOBA) | |
- | Exotic Cuisine, chestnut TB filly ex Exotic Fires (RDS), o/b Beth Gustas MSpw | |
- | Garden Song, grey TB filly ex Your Eyes (RDS), o/b Beth Gustas MSpw | |
- | GENTLEMAN JOHNNY, dark bay TB colt ex Prairie Shadows (RDS), o/b Danelle Gatcombe MSW | |
- | Gryffindor, grey TB colt ex Christiana (RDS), o/b Daralyn Wallace plcd si-81 | |
- | In Darkness, black TB filly ex Shadowstream (RDS), o/b Laura Bacon upl si-82 | |
- | Liberty Beau, bay TB colt ex BRAZORIA (RDS), o/b Danelle Gatcombe mdn wnr | |
- | Peak and Prairie, chestnut TB filly ex MUMBLENEWS (RDS), o/b Jennifer Janes rSpw, retired | |
- | Pendaloque, chestnut TB filly ex Fortalice (RDS), o/b Karen Coursen mdn wnr | |
- | Personal Defense, chestnut TB filly ex Self Incrimination (RDS), o/b Elizabeth Knoll upl | |
- | Rampant, bay TB colt ex Never Say Gorgeous (RDS), o/b Dana Bennett mdn wnr | |
- | Rampette, bay TB filly ex Streakette (CCF), o/b Mary-Ann Jantz plcd si-93 | |
- | Rasputin, bay TB colt ex Carpathians (RDS), o/b Shanon Range mdn wnr si-86 | |
- | Rose Campion, chestnut TB filly ex Jett (Trioclassice), o/b Heather White | |
- | Shadowstorm, bay TB colt ex Sunday Shadows (RDS), o/b Penny Deline mdn wnr | |
- | SPEEDWELL, bay TB colt ex Folk Medicine (RDS), o/b Bonnie Meyer SW/G1MSp Sprinter | |
- | Suffolk Resolves, brown TB colt ex Forever Wistful (RDS), o/b Danelle Gatcombe Spw | |
- | Talebearer, bay or chestnut TB colt ex RIDICULOUS INFO (Trioclassice), o/b Heather White | |
2001 | - | Birr, chestnut TB colt ex Kitana (RDS), o/b Dana Donnelly mdn wnr |
- | CAUGHTGREENHANDED, bay TB colt ex Self Incrimination (RDS), o/b Amber Berdie G1MSW/CH - won the IOR Preakness (G1) | |
- | Cupidity, chestnut TB filly ex Forever Afire (RDS), o/b Tanya Rawson plcd si-80 | |
- | Fire Swept, chestnut TB filly ex Exotic Truffle (RDS), o/b Julie LaBomascus mdn wnr | |
- | Emerald Gem, bay TB filly ex Briolette (RDS), o/b Nathan Cline alw wnr | |
- | Gardening Tips, bay TB filly ex Smartly (RDS), o/b Nicole Perrault mdn wnr | |
- | Kinsey Milhone, brown TB filly ex Forever Wistful (RDS), o/b Julie LaBomascus mdn wnr | |
- | Kitchen Witch, chestnut TB filly ex Folk Medicine (RDS), o/b Lissa Lyonne MSpw, retired | |
- | Molaoi, bay TB filly ex Molly O'Doul (RDS), o/b Jackie Smith mdn wnr | |
- | OJIBWE, bay TB filly ex APACHEE (RDS), o/b Amber Berdie SW/MSp, retired | |
- | NS Guldgosse, buckskin TB colt ex Golden Rules (Noble Stud), o/b Ulrika Larsson G2Spw (NAMTOBA) | |
- | Outta The Blue, chestnut TB colt ex Bibbity Bold (RDS), o/b Cindy Ellis mdn wnr, retired | |
- | Quiet Morning, grey TB filly ex Peaceful Dawn (RDS), o/b Laurel Dedes | |
- | Renascent, chestnut TB colt ex Profound Fluery (RDS), o/b Lissa Lyonne upl | |
- | Scrabble, bay TB filly ex AEAEA (RDS), o/b Julie LaBomascus MSpw, retired | |
- | Smell The Coffee, bay TB colt ex Wakeup A Lil' Suzi (RDS), o/b Nicole Perrault mdn wnr, retired | |
- | YUMMY FARE, bay TB gelding ex Num Num (RDS), o/b Beth Gustas rSW/G3Sp | |
2002 | - | Apostasy, chestnut TB colt ex Apostle's Wife (RDS), o/b Esther Johnson Spw |
- | Catha, dark bay TB filly ex ANCIENT FUTURE (RDS), o/b Bobbie Stavro | |
- | Celsia, grey TB filly ex Cassaline (RDS), o/b Lissa Lyonne mdn wnr, retired | |
- | Chicory, bay TB filly ex All Too Blue (RDS), o/b Esther Johnson mdn wnr | |
- | Gentleman Farmer, bay TB colt ex Farmer's Wife (RDS), o/b Esther Johnson Spw | |
- | Indian Paintbrush, bay TB colt ex CRAFTY APACHE (RDS), o/b Bobbie Stavro | |
- | Juniper, grey TB filly ex Pleasant Laughter (RDS), o/b Beth Gustas mdn wnr | |
- | Lady Slippers, chestnut TB filly ex Strip Croquet (RDS), o/b Nicole Perrault mdn wnr | |
- | Mammoth Grey, grey TB colt ex Grey Mary (RDS), o/b Melissa Effenberger | |
- | Oxalis, bay TB colt ex Totally Lucky (RDS), o/b Esther Johnson alw wnr | |
- | PANICLE, bay TB colt ex Pandora (RDS), o/b Sandra Bickel MSW/MGSp | |
- | Pink Purslane, bay TB filly ex Pink Icicle (RDS), o/b Beth Gustas Spw | |
- | Tropical Adventure, bay TB filly ex Outerspace Adventure (RDS), o/b Kristine Jensen mdn wnr | |
- | Zen Garden, bay TB filly ex Golden Sands (RDS), o/b Nathan Cline mdn wnr | |
- | Zephyranth, bay TB colt ex Kanaranzi (RDS), o/b Mike Slezak | |
2003 | - | Beau Ideal, bay TB colt ex SAY ANYTHING (RDS), o/b Ashley Daeschlein mdn wnr |
- | Benne, black TB colt ex Berke (RDS), o/b Kristine Jensen plcd | |
- | Blue Bottle, bay TB filly ex BAHIA (RDS), o/b Therese Wolmer mdn wnr | |
- | BOTANY, bay TB filly ex No Such Theory (RDS), o/b Nicole Perrault MSW/MG3Sp | |
- | Campion, bay TB colt ex Carpathians (RDS), o/b Cynthia Huebschen plcd, retired | |
- | Emerald Leaves, bay TB colt ex Emerald Coast (Monasetah), o/b Jennifer Janes mdn wnr | |
- | Garden Glory, bay TB filly ex Lack of Glory (RDS), o/b Ashley Daeschlein mdn wnr | |
- | Garden State, bay TB filly ex State Visit (RDS), o/b Melissa Barnard mdn wnr | |
- | Gardens Candor, chestnut TB filly ex Verita (RDS), o/b Chris Wallbruch mdn wnr si-96 | |
- | Harvest King, bay TB colt ex Lawless Queen (RDS), o/b Patrica Brophy | |
- | KY Rampo, bay TB colt ex KY Rambi (Noble), o/b Ulrika Larsson | |
- | Laugh At Danger, dark bay TB filly ex Gallows Maiden (Blackadder), o/b Candi Cooper-Towler plcd si-86 | |
- | No Strings Attached, bay TB colt ex Lysander (Monasetah), o/b Jamie Coughlin | |
- | Ole Fashioned Rose, bay TB filly ex Berry Rose (RDS), o/b Bobbie Coulter mdn wnr | |
- | Plantain, grey TB colt ex Rocks and Woods (RDS), o/b Therese Wolmer mdn wnr | |
- | Point of Grace, bay TB filly ex Poor But Happy (RDS), o/b Diana Hauser mdn wnr | |
- | Radiant Slew, bay rabicano TB filly ex Whitetail Slew (Blackadder), o/b Ulrika Larsson | |
- | Sweet Alyssum, bay TB filly ex Secret Bay (RDS), o/b Bobbie Coulter rSpw | |
2004 | - | Ancient Gardens, bay TB colt ex Canyon Walk (RDS), o/b Beth Gustas plcd |
- | Archive, chestnut TB filly ex BRILLIANTLY (Seven Holly), o/b Callie Bellon | |
- | Fictional Lives, grey TB filly ex Sans Silence (RDS), o/b Beth Gustas mdn wnr | |
- | FUGLEMAN, bay TB colt ex Gaiety Garden (RDS), o/b Cynthia Huebschen SW | |
- | Garden Affair, black TB filly ex Sinful Evening (RDS), o/b Laura Nelson mdn wnr | |
- | Garden Bonfire, chestnut TB colt ex Goodbye Summer (RDS), o/b Beth Gustas plcd | |
- | Garden Dance, bay TB colt ex Bard Dance [ARG] (RDS), o/b Beth Gustas mdn wnr | |
- | Handsel, bay TB colt ex Crypto (RDS), o/b Beth Gustas mdn wnr | |
- | Homesteader, bay TB colt ex Shooter W (RDS), o/b Beth Gustas plcd | |
- | Jonquille, bay TB colt ex JACQUELYNN (RDS), o/b Beth Gustas mdn wnr | |
- | Laurestine, chestnut TB filly ex LEGWORMERS (RDS), o/b Beth Gustas mdn wnr | |
- | Pilwarren, black TB colt ex Strip Croquet (RDS), o/b Beth Gustas MSpw | |
- | Sylvanus, bay TB colt ex Regale (RDS), o/b Beth Gustas plcd | |
- | Weather Watch, bay TB colt ex Cloudburst (RDS), o/b Beth Gustas upl | |
- | Wicked Brew, black TB colt ex Wicked Hippie (RDS), o/b Beth Gustas plcd | |
2005 | - | Aegis, chestnut TB colt ex Bold Temper (RDS), o/b Sheila Alcala |
- | Argos Hill, bay TB colt ex INTO THE SKY (RDS), o/b Beth Gustas plcd | |
- | Guldflickan, chestnut TB filly ex Golden Rules (Noble), o/b Ulrika Larsson | |
- | Kassandra's Garden, bay TB filly ex Cassaline (RDS), o/b Samantha James MSpw | |
- | Mary Rose, chestnut TB filly ex Sundown Rose (RDS), o/b Lori Carver | |
- | Moon Frolic, bay TB filly ex No Such Theory (RDS), o/b Beth Gustas upl | |
- | Saint Texas, grey TB colt ex BRAZORIA (RDS), o/b Beth Gustas mdn wnr | |
- | Salina, grey TB filly by RAMPION (RDS), o/b Beth Gustas plcd | |
- | Shadow Witch, bay TB filly ex Prairie Shadows (RDS), o/b Beth Gustas mdn wnr | |
- | Yeoman, bay TB colt ex Forest Fairy (RDS), o/b Beth Gustas upl | |
2006 | - | Cuelight, bay TB filly ex GALA OPENING (RDS), o/b Nora Frisch |
- | Dovecote, dark bay TB colt ex Fine By Design (RDS), o/b Erin Hils Shepherd | |
- | Light My Way, chestnut TB colt ex Sacred Light (RDS), o/b Maria Mazzacane | |
- | Mescaline, bay TB colt ex WRACKED MIND (RDS), o/b Lissa Lyonne | |
- | Vestris, bay TB colt ex LEAD TIMELY DANCE (RDS), o/b Beth Gustas | |
2007 | - | unnamed, bay TB filly ex IVORY (RDS), o/b Heidi Green |
2008 | - | unnamed, bay TB colt ex JACQUELYNN (RDS), o/b Heidi Green |
The following mares have been bred for 2009 foals:
None at this time
Get - Stock Breeds: (First foal crop 1998)
1998 | - | Sheeza Sun Fox, buckskin tobiano Paint filly ex The Sun Rose Twice (ASR), o/b Debra Soto |
- | Silver Chill, grey (bay) spotted blanket Appaloosa filly ex Beduino Chill (Winterwood), o/b Cindy K | |
1999 | - | Flower Garden, dark bay QH filly ex Another Black Lotus (RDS), o/b Shanon Range Spw si-96, retired |
- | Sheeza Sun Rose, buckskin tobiano Paint filly ex The Sun Rose Twice (ASR), o/b Debra Soto | |
2000 | - | Green House, bay QH colt ex SMASH THE GLASS (RDS), o/b Adriene Norton mdn wnr si-96 |
2001 | - | Angels N Ladders, brown tobiano Paint filly ex Angel Dance (RDS), o/b Jim Hopkins |
- | Artemion, gold champagne sabino overo gelding ex Artemis Ana (Winterwood), o/b Jim Hopkins Sp si-94 | |
- | Dew Kisses, red roan QH filly ex Special Kiss (RDS), o/b Marta Jones mdn wnr si-87, retired | |
- | Garden Breezes, bay sabino Paint filly ex Breeze Bar Hustler (RDS), o/b Chris Wallbruch plcd si-83 | |
- | Garden Sparrow, bay tobiano Paint filly ex Gratitude (RDS), o/b Dana Smith upl si-84 | |
- | Habanero, bay tobiano Paint colt ex Hot Hustler (RDS), o/b Therese Wolmer mdn wnr si-95 | |
- | Jazzy Garden, bay tobiano Paint colt ex Jazzy Jet (RDS), o/b Jim Hopkins plcd si-82 | |
- | Let It be Me, red dun QH filly ex Wiya Diamond (RDS), o/b Shanon Range MSpw si-98, retired | |
- | Ley Lines, bay tobiano Paint filly ex Celtic Lineage (RDS), o/b Beth Gustas mdn wnr si-99 | |
- | Losserey, dun tobiano Paint filly ex NS Caer Leon (RDS), o/b Laura Bacon upl si-87 | |
- | Marigold Lady, bay overo Paint filly ex Unladylike (RDS), o/b Shanon Range rSpw si-93, retired | |
- | Mystic Garden, bay QH colt ex Special Mystic (RDS), o/b Jim Hopkins | |
- | Ramari, yellow dun QH filly ex Mari Mac (Winterwood), o/b Cindy K mdn wnr si-94 | |
- | Rampiana, gold champagne overo Paint filly ex Blushing Ana (Winterwood), o/b Cindy K MSpw si-91 | |
- | Rapunzel, flaxen chestnut QH filly ex Wranglerette (Briar Rose), o/b Shanon Range mdn wnr si-86 | |
- | Rara Avis, grulla (classic champagne) QH colt ex Tontos Sugar Bar (RDS), o/b Beth Gustas plcd si-83 | |
- | Ryons Rosette, bay QH filly ex Ryons Girl (Winterwood), o/b Cindy K mdn wnr si-93 | |
- | SHEZA GREEN MACHINE , bay QH filly ex Sheza Smooth Machine (RDS), o/b Beth Gustas MCA CH & G3MSW/G1MSp/MCH/HOTY si-106 | |
2002 | - | Bingo Garden, bay tobiano Paint filly ex Bingo Jet (RDS), o/b Dana Smith upl si-73 |
- | Candied Yams, dun overo Paint filly ex Sugar High (RDS), o/b Heather Rauschenberger alw wnr si-88 | |
- | Country Garden, bay snowflake Appaloosa filly ex Going Country (RDS), o/b Shanon Range upl si-74 | |
- | Dash For Green, sorrel QH filly ex Sheza Dashin Machine (RDS), o/b Dana Smith | |
- | Forest Fire, grey (bay) overo Paint filly ex Savannah Burn (Emerald), o/b Shanon Range plcd si-79 | |
- | Gerbera, chestnut blanket App filly ex When Yur Smiling (RDS), o/b Ulrika Larsson plcd si-82 | |
- | GREEN THUMB, bay tobiano Paint colt ex Hand of Fate (RDS), o/b Laura Graham SW si-93 | |
- | Hanging Garden, bay QH filly ex Wanted To Loom (RDS), o/b Shanon Range Spw si-93, retired | |
- | Lunar Lore, bay tobiano Paint colt ex Diamond Moon (RDS), o/b Esther Johnson MSpw si-95 | |
- | Moon Me Right, bay QH colt ex Moon Be Bright (Argyle), o/b Emily Leslie upl si-72 | |
- | Nanise, bay snowflake Appaloosa filly ex Fourmile Navajo (RDS), o/b Dana Smith ns | |
- | Navajo Garden, bay snowflake App filly ex Navajo Heights (RDS), o/b Dana Smith | |
- | Protea, buckskin overo Paint filly ex Runaway Streak (RDS), o/b Carol Betcher ns | |
- | Rampant Scout, chestnut overo Paint filly ex Just Scouting (Emerald), o/b Shanon Range upl si-74 | |
- | Running Rampant, bay tobiano Paint filly ex Black Edie (Emerald), o/b Laura Bacon upl si-79 | |
- | Signature Collection, bay rabicano QH colt ex Sign Away (RDS), o/b Candida Miskell G3MSpw si-97 | |
- | Simulacrum, chestnut tobiano Paint filly ex Looming Image (RDS), o/b Carol Betcher ns | |
- | Sweet William, bay tobiano Paint colt ex Easy Verse (RDS), o/b Dana Donnelly | |
2003 | - | Winged Primrose, bay QH filly ex WINDY JET (Blue Star), o/b Cathy Moe mdn wnr si-90 |
- | Omentalis, black QH colt ex Propitiously (Blue Star), o/b Diana Hauser | |
2004 | - | Devils Claw, bay QH filly ex Burnett Devil Bar (RDS), o/b Carly Przywara |
- | Garden Maze, bay tobiano Paint filly ex Hybar Ziggin (RDS), o/b Beth Gustas MSpw si-92 | |
- | Garden Pie, bay blanket Appaloosa filly ex Time To Pie (RDS), o/b Daralyn Wallace | |
- | Gardenia, bay semi-leopard Appaloosa filly ex Spying on Love (RDS), o/b Beth Gustas MSpw si-88 | |
- | Misty Garden, bay QH filly ex Misty Six (RDS), o/b Beth Gustas mdn wnr si-84 | |
2005 | - | Breezing By, bay overo Paint colt ex Black Breeze (HLR), o/b Ulrika Ljunglvf |
- | Chrysanthos, chestnut Quarter Horse colt ex Copper Diamond (RDS), o/b Carly Przywara | |
- | Mahjong, bay tobiano Paint filly ex Bingo Rebel (RDS), o/b Melissa Barnard mdn wnr si-77 | |
- | Rapunculus, Quarter Horse filly ex Flyin Palleo (Argyle), o/b Shanon Range Spw si-93 | |
2006 | - | DAVID AUSTIN, grey Quarter Horse colt ex MISS PERRY ROSE (RDS), o/b Beth Gustas G1MSW si-92 |
- | Devilqueen, dun Quarter Horse filly ex Devils Lace (RDS), o/b Laura Bacon | |
- | Umbrosa, bay overo Paint filly ex Painted Utopia (RDS), o/b Beth Gustas | |
2007 | - | Ramp N Dance, bay overo Paint colt ex Ocean Dance PT, o/b Esther Johnson |
- | Spotted Oliver, chestnut semi-leopard Appaloosa colt ex Spotted Omnii (RDS), o/b Beth Gustas |
The following stock mares have been bred for 2009 foals:
None at this time
Background provided by Equizotic
Copyright © 2002-2008 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.