1997 red roan blanket Appaloosa stallion, ApRR#0880
Bred by Rainbow Dreams Stables, CO
PLAUDIT BAR MSW/MCH - Appaloosa Triple Crown Winner, s/o MSW/MCH/MRAA CH PLAUDIT PEGASUS, SW POLAR PLAUDIT, etc. | Moon Jet QH s/o MSW/MRAA CH MOON TIKI, G1SW/MCA MCH EASILY ORO, MSW/CH EASY WAY JET, etc. | JET DECK-r | Moon Deck |
Miss Night Bar | |||
Oro Vente-r | Direct Win TB | ||
Gold Midnight | |||
Strawberry Plaudit | Charles Bar QH-r | Mr Bears Bar | |
Duz Bars | |||
Cherry's Red Plaudit-r | Prince Plaudit | ||
Cherry's Knife | |||
Pegasus Bay TB Unraced, d/o MSW/MCH/MRAA CH PLAUDIT PEGASUS, G3SW/CH HYDRO LANCE, SW/MSp TEXAS BAY, MSpw Mythical Wrangler, etc. | Fair Warning Full brother to producer Fair Advantage (d/o G3SW DERBY FAIR, MSW FAIRLY AFFIRMED, etc.) | RAJA BABA-r | BOLD RULER |
Missy Baba | |||
Close Control-r | Dunce | ||
Self Control | |||
Buffalo Gal | IN REALITY-r | INTENTIONALLY | |
MY DEAR GIRL | |||
Twill-r | SWAPS | ||
QUILL |
Race and (Stakes) Record:
Earned | |||||||||
$ 2,335 | si-92 alw wnr | ||||||||
$ 4,370 | si-98 alw wnr/CH/Medallion | ||||||||
$ 94,425 | si-101 NTR MSW/MCH/MRAA CH/Medallion | ||||||||
$ 33,638 | si-107 NTR MSW/MCH/MRAA CH/Medallion | ||||||||
$135,768 | si-107 NTRx2 MSW/MCH/MRAA CH/3x Medallion |
AT TWO: WON: an allowance race at Falcon Ridge (440y, :22.31); 3rd: an allowance race at Mar Vista (350y) and a maiden race at Space City (300y).
AT THREE: 2000 OCTOBER DOWNS CHAMPION APPALOOSA 3YO COLT/GELDING; 2000 APPALOOSA 3YO COLT MEDALLION WINNER; WON: an allowance race at Space City (330y, :17.36), an allowance race at October Downs (350y, :18.33), an allowance race at October Downs (350y; :18.22); 2nd: an allowance race at Road Runner (350y) and an allowance race at Wasatch Downs (660y).
AT FOUR: 2001 MODEL RUNNING APPALOOSA AWARDS - CHAMPION AGED STALLION; 2001 WASATCH DOWNS CHAMPION AGED HORSE OF THE YEAR; 2001 WASATCH DOWNS CHAMPION OVERALL AGED RACER OF THE YEAR; 2001 WASATCH DOWNS CHAMPION CLASSIC DISTANCE COLT/HORSE OF THE YEAR; 2001 WASATCH DOWNS CHAMPION OVERALL CLASSIC HORSE OF THE YEAR; 2001 WASATCH DOWNS CHAMPION HORSE OF THE YEAR; 2001 APPALOOSA 4/U HORSE MEDALLION WINNER; WON: Whiskeytown Stakes at Manzanita (770y; :40.32 NTR), Wasatch Downs 4/u Championship Stakes at Wasatch Downs (550y, :27.63), Wasatch Appaloosa Classic at Wasatch Downs (550y; :27.65), Plaudit's Paprika Stakes at October Downs (870y, :46.00), Gator Run Stakes at Bayou Downs (550y, :28.18); and 2nd: Cranberry Frostfire Stakes at October Downs (400y).
AT FIVE: 2002 MODEL RUNNING APPALOOSA AWARDS - CHAMPION AGED STALLION; 2002 BADGER STATE RACEWAY CHAMPION AGED APPALOOSA; 2002 APPALOOSA 4/U HORSE MEDALLION WINNER; WON: Rock Island Invitational at Basger State (870y, :45.430 NTR), Ink Blot Stakes at Badger State Raceway (550y, :37.400 ETR), Sun and Moon Stakes at Greater Northwest (660y, :36.038), Bear Garden Stakes at Road Runner (660y, :33.685 NTR); 2nd: Medicine Lake Stakes at Manzanita (550y), Cottonwood Stakes at Manzanita (660y); and 3rd: Plaudit's Paprika Stakes at October Downs (870y).
Get: (First foal crop 2004)
2004 | - | AIR PEGASUS, chestnut snowflake Appaloosa filly ex Some Kinda Air (RDS), o/b Beth Gustas SW si-101 |
- | Chasing Pegasus, bay roan blanket Appaloosa filly ex Chase The Stars TB (DWR), o/b Melissa Barnard upl si-82 | |
- | Classic Pegasus, bay snowflake Appaloosa colt ex Easy Class (Briar Rose), o/b Shanon Range MSpw/CH si-96 | |
- | COUNTRY PLAUDIT , chestnut blanket Appaloosa colt ex Going Country (RDS), o/b Esther Johnson SW/MSp/CH si-95 | |
- | Fleetwood Pegasus, red roan blanket Appaloosa colt ex LJJ Fleetwood Fiona (RDS), o/b Beth Gustas alw wnr si-89 | |
- | Frisco Pegasus, chestnut semi-leopard Appaloosa colt ex Frisco Cherry (RDS), o/b Heather Rauschenberger alw wnr si-89 | |
- | Harlem Pegasus, red roan blanket Appaloosa colt ex GCS Harlem Jet QH (Winterwood), o/b Cindy K mdn wnr si-80 | |
- | Josies Pegasus, chestnut blanket Appaloosa filly ex Easily Josie (RDS), o/b Shanon Range Spw si-92 | |
- | Medusas Blood, gold champagne roan blanket Appaloosa colt ex I Love Platinum (RDS), o/b Candi Cooper-Towler alw wnr si-97 | |
- | Moon Pegasus, chestnut snowflake Appaloosa colt ex Moon Lace QH (RDS), o/b Chris Wallbruch plcd si-87 | |
- | NS Spotted Plaudit, red roan leopard Appaloosa colt ex Cosmic Rabbit Nun (Noble), o/b Ulrika Larsson mdn wnr si-84 | |
- | OMNII PEGASUS, red roan semi-leopard Appaloosa filly ex Spotted Omnii (RDS), o/b Beth Gustas SW/MG1Sp/CH si-97 | |
- | Pegasus Charge, chestnut varnish roan Appaloosa colt ex Dynamyt Charge (RDS), o/b Rebekka Damonius alw wnr si-90 | |
- | PEGASUS PRINCESS , blue roan blanket Appaloosa filly ex NS Dancing Princess (RDS), o/b Esther Johnson SW/G3Sp si-98 | |
- | Pegasus Wings, chestnut blanket Appaloosa colt ex Windy Six QH (RDS), o/b Elizabeth Wehnert alw wnr si-96 | |
- | Platinum Pegasus, gold champagne blanket Appaloosa colt ex Platinum Apache (RDS), o/b Laura Bacon mdn wnr si-88 | |
- | Plaudit Hancock, red roan blanket Appaloosa colt ex Moolah Moon (RDS), o/b Chris Wallbruch plcd si-80 | |
- | Plaudits Easily Bright, dark chestnut roan blanket Appaloosa filly ex We Go Too Easy (Big A Acres), o/b Adriene Norton | |
- | PLAUDIT RADIO, chestnut blanket Appaloosa filly ex RADIO WRANGLER (RDS), o/b Laura Bacon SW si-91 | |
- | Queens Pegasus, red roan blanket Appaloosa filly ex Attic Magic (Winterwood), o/b Cindy K mdn wnr si-77 | |
- | Quinn Pegasus, red roan blanket Appaloosa filly ex Dr Quinn (RDS), o/b Heather Rauschenberger mdn wnr si-99 | |
- | Say It Isnt Oh, palomino varnish roan Appaloosa filly ex ROYAL EXPRESS QH (Sentinal Farms), o/b Jenny Purcell alw wnr si-99 | |
- | Smiling Pegasus, chestnut blanket Appaloosa filly ex When Yur Smiling (RDS), o/b Candi Cooper-Towler Spw si-84 | |
- | Sol Pegasus, red roan blanket Appaloosa colt ex Colorado Sol (RDS), o/b Carly Przywara | |
- | Travlin Pegasus, chestnut blanket Appaloosa filly ex Travlin Kate (RDS), o/b Heather Tripp alw wnr si-79 | |
- | The Last Pegasus, red roan blanket Appaloosa filly ex Rebels Last Look QH (Winterwood), o/b Heather Tripp plcd si-80 | |
- | V For Vendetta, black small blanket Appaloosa filly ex Target Vendetta TB (Breezewood), o/b Candi Cooper-Towler Spw si-91 | |
- | Winged Express, chestnut blanket Appaloosa filly ex Country Express (SGS), o/b Jennifer Janes | |
2005 | - | Country Pegasus, chestnut blanket Appaloosa filly ex Country Wrangler (RDS), o/b Carly Przywara |
- | Flying Home, red roan blanket Appaloosa filly ex ALL THE MORE [Arab] (NSS), o/b P.A. Greschler | |
- | Dancing Pegasus, black blanket Appaloosa filly ex NS Dancing Princess (RDS), o/b Beth Gustas Spw si-84 | |
- | Game Bar Plaudit, red roan snowflake Appaloosa colt ex Plaudit Lace (Simply Spotted), o/b Therese Wolmer | |
- | Heavenly Pegasus, red roan hip blanket Appaloosa filly ex Heavens Lark (RDS), o/b Carly Przywara | |
- | Heza Pegasus, red roan hip blanket Appaloosa colt ex Shesa Bully QH (RDS), o/b Esther Johnson | |
- | Kirima Pegasus, grey blanket Appaloosa filly ex Easily Kirima, o/b Tanya Rawson mdn wnr | |
- | Lucky Pegasus, chestnut snowflake Appaloosa colt ex Totally Lucky TB (RDS), o/b Chris Wallbruch alw wnr si-95 | |
- | Might Te Pegasus, chestnut snowflake Appaloosa colt ex Might Te High (RDS), o/b Esther Johnson | |
- | Mythic Worlds, bay roan blanket Appaloosa filly ex HOUSTON PRESENCE (RDS), o/b Laura Bacon rSpw si-84 | |
- | Pegasus Jean, red roan Appaloosa filly ex Wrangler Jean (RDS), o/b Sandra Bickel plcd si-81 | |
- | Pegasus Rhapsody, red roan blanket Appaloosa colt ex Rhapsody Bug (RDS), o/b Esther Johnson | |
- | Pegasus Spangle, red roan blanket Appaloosa filly ex Go Spangle Go (RDS), o/b Esther Johnson | |
- | Pegasus Time, red roan blanket Appaloosa colt ex Time To Pie (RDS), o/b Melissa Barnard alw wnr si-81 | |
- | Radio Pegasus, red roan leopard Appaloosa filly ex ASTRO RADIO (RDS), o/b Dana Smith mdn wnr si-74 | |
- | Speedin Pegasus, red roan semi-leopard Appaloosa colt ex SPEEDIN ON BY (Starwood), o/b Laura Bacon mw si-86 | |
2006 | - | BOOJIE PEGASUS, bay blanket Appaloosa filly ex BOOJIE SENSATION (RDS), o/b Elizabeth Wehnert MSW/MCH/HOTY si-92 |
- | Easy Plaudit, chestnut blanket Appaloosa filly ex Easy Tears (Shyanne), o/b Elizabeth Wehnert alw wnr si-86 | |
- | ENCHANTED SPOTS, gold champagne roan semi-leopard Appaloosa filly ex Spotted Apache (RDS), o/b Beth Gustas MRAA CH & SW/G1MSp si-86 | |
- | Goodbye Pegasus, bay roan blanket Appaloosa filly ex Say Goodbye (RDS), o/b Marta Towne alw wnr si-88 | |
- | JJ PEGASUS, grey semi-leopard Appaloosa colt ex JJ Luck (RDS), o/b Nicole Perrault MSW si-97 | |
- | NS Red Pegasus, red roan Appaloosa colt ex NS Nuns Dragonheart (Noble), o/b Ulrika Larsson | |
- | Pegasus Bar, red roan solid Appaloosa filly ex Silver Chill (Shyanne), o/b Elizabeth Wehnert alw wnr si-96 | |
- | Pegasus Chant, red roan blanket Appaloosa colt ex Chanting Apache (RDS), o/b Marta Towne plcd si-79 | |
- | Proven Platinum, gold champagne roan hip blanket Appaloosa filly ex Gone Platinum (RDS), o/b Esther Johnson | |
- | Spotted Pegasus, red roan blanket Appaloosa filly ex DOUBLE SPOTS (RDS), o/b Shanon Range mdn wnr si-88 | |
- | Wrong Kind of Girl, bay blanket Appaloosa filly ex Stormin Norma Jean TB (Blackadder), o/b Candi Cooper-Towler Spw/Med si-92 | |
2007 | - | Black Wings, chestnut blanket Appaloosa filly ex Lydia's Black Lung TB (Blackadder), o/b Candi Cooper-Towler mdn wnr si-88 |
- | DARK PEGASUS, bay roan blanket Appaloosa colt ex BLOOD AND ROSES (RDS), o/b Nicole Perrault G1MSW si-101 | |
- | Fleet Pegasus, red roan blanket Appaloosa colt ex Caught Fleet (RDS), o/b Laura Bacon G1Spw si-89 | |
- | Gentlemans Plaudit, sorrel semi-leopard Appaloosa colt ex Gentlemans Desire (Decor), o/b Therese Wolmer | |
- | Pegasus Twist, palomino roan blanket Appaloosa filly ex Rebel Twist QH (RDS), o/b Candi Cooper-Towler alw wnr si-88 | |
- | Royal Pegasus, blue roan blanket Appaloosa colt ex ROYAL ROYAL ROYAL (RDS), o/b Amber Lee | |
- | Tattoo Artist, blue roan blanket Appaloosa filly ex Sexy Geek TB (RDS), o/b Laura Bacon alw wnr | |
- | Window Rock, red roan blanket Appaloosa colt ex Navajo Heights (RDS) o/b Candi Cooper-Towler mdn wnr si-87 | |
- | unnamed, Appaloosa foal ex Country Home (RDS), o/b Adriene Norton | |
2008 | - | Chimera, chestnut roan spotted blanket Appaloosa filly ex Bye Bye Dee (RDS), o/b Laura Bacon upl |
- | PeeWee Pegasus, chestnut Appaloosa filly ex WEE SHE BE (PRS), o/b Erica Jelen alw wnr si-79 | |
- | Streakin Pegasus, bay spotted blanket Appaloosa filly ex Funny Streak QH (RVSH), o/b Erica Jelen | |
- | unnamed, Appaloosa foal ex Boojie Dash (HLR), o/b Ulrika Ljunglof | |
2009 | - | Pegasus Rose, bay blanket Appaloosa filly ex Call Her Rose QH (Blackadder), o/b Candi Cooper-Towler Spw si-88 |
- | Pegasus Sunrise, red roan blanket Appaloosa filly ex Wakeup A Lil'Suzi (RDS), o/b Nicole Perrault MSpw si-96 | |
- | Theroyals, red roan Appaloosa filly ex SRF Royal Stormin [AUS] (NHS), o/b Jane Elliot | |
2010 | - | Bellerophon, bay roan snowcap Appaloosa colt ex Belle Epoque (RDS), o/b Beth Gustas alw wnr si-90 |
2011 | - | OUTLAW BLUES, chestnut blanket Appaloosa colt ex BLUE AVENUE (CCF), o/b Mary-Ann Jantz MRAA CH & MG1SW |
2012 | - | Butterfly Kisses, bay spotted blanket Appaloosa filly ex Casual Kiss (RVSH), o/b Erica Jelen |
2014 | - | Pure Pegasus, red roan blanket Appaloosa filly ex SPOTTED JOSIE (RDS), o/b Lissa Lyonne |
2016 | - | Night Flight, chestnut dun roan blanket Appaloosa colt ex Sheza Spotted Moon (RDS), o/b Beth Gustas |
The following mares are bred for 2017 foals:
none at this time
Background provided by Equizotic
Copyright © 2003-2016 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.