2001 bay Thoroughbred stallion, ONR-OK/TRR#1422
Bred by Monasetah Stables, MN
SCIENTIFIC MG1SW Sprinter/Miler s/o G1MSW/MCH MELTDOWN, G1MSW/CH OPACITY, G1 SPECTRAL LINE, etc | NORTHERN TREASON G1MSW s/o GCH CH Turf Mare TREASON'S TREASURE, etc. | Gallant Unraced s/o GCHs | GALLANT ROMEO-r |
NB American Dream | |||
NB Moody Weather | NORTHERN DANCER-r | ||
Diamond Clips | |||
Grousing d/o GCH 3yoF SHISEIDO, etc. | GRAUSTARK-r MSW | RIBOT [GB]-r | |
FLOWER BOWL-r | |||
Lazybones II [GB] | NEVER SAY DIE-r | ||
WAKE UP [GB]-r | |||
Sundown Rose Alw wnr [7-8fT] , d/o G1MSW/CH OPACITY, wnr Luminosity, etc. | MOONHAWK G1MSW/CH, s/o G1SW FIZZY POPPE , etc. | Khiy | Emerald Fire |
Swoop The Gold | |||
Chani | ROBERTO-r | ||
Tack [GB]-r | |||
Voulez Vouz [FR] | BLUSHING GROOM [FR]-r MG1SW | RED GOD [USA]-r | |
Runaway Bride [GB]-r | |||
Vois Celeste [FR] | MILL REEF [USA]-r | ||
Provide For Me [USA]-r |
Race and (Stakes) Record:
Earned | |||||||||
$ | 490,000 | ` | G1MSW/CH | ||||||
$ | 314,000 | SW/G1MSp | |||||||
4 | 6(6) | 0 | 0 | 2(2) | 1(1) | $ | 42,000 | MSp | |
$ | 846,000 | G1MSW/CH |
AT TWO: 2003 CLASSIC PARK CHAMPION 2YO COLT/GELDING; WON: Peregrin Stakes (G1) at Rainbow Downs (6f, 1:14), Heathcliff Memorial (G2) at Classic (5f, 1:02.86), Azure Sea Stakes at Rainbow Downs (6fT, 1:12.8), a maiden race at Rainbow Downs (5f, 1:04.2); and 2ND: Topper Stakes (G3) at Rainbow Downs (7f).
AT THREE: WON: White Lightning Stakes at Rainbow Downs (6f, 1:10.5); 2ND: Fortean Stakes (G1) at Altamont Park (6fT), Wildfire Classic (G2) at Classic (6f); 3RD: White Dragon Sprint Stakes at Lake Country Park (6f), and Taylor Loop Stakes at Royalty (6fT).
AT FOUR: 3RD: South Mountain Stakes at RLP (6f) and Burning Love Stakes at Royalty (5f).
Get - Thoroughbreds: (First foal crop 2007)
2007 | - | Fossey, bay Thoroughbred filly ex Smartly (RDS), o/b Beth Gustas upl |
- | Gwyllion, bay Thoroughbred colt ex Forest Fairy (RDS), o/b Beth Gustas upl | |
- | Secret Science, bay Thoroughbred colt ex SECRET LANGUAGE (RDS), o/b Heidi Green plcd | |
2008 | - | Songea, bay Thoroughbred filly ex SAPPHIRE SEAS (CCS), o/b Tanya Rawson mdn wnr si-91 |
- | Spectra, dark bay Thoroughbred filly ex TURFBOARD [FR] (RDS), o/b Heidi Green | |
- | Word Nerd, bay Thoroughbred filly ex SECRET LANGUAGE (RDS), o/b Mary-Ann Jantz mdn wnr si-93 | |
2012 | - | Mr Smarty Pants, bay Thoroughbred colt ex SMARTWOOL (RDS), o/b Beth Gustas Spw |
- | Opaque Stockings, chestnut Thoroughbred filly ex LEGWORMERS (RDS), o/b Beth Gustas mdn wnr | |
2013 | - | Caridwen, dark bay Thoroughbred filly ex Wiccan Ways (RDS), o/b Beth Gustas plcd |
- | Dark Delight, bay Thoroughbred colt ex JOYANDGLORY (RDS), o/b Beth Gustas plcd | |
2014 | - | Black Moon, bay Thoroughbred filly ex SAORI C (RDS), o/b Lori Monk |
2017 | - | Opaque Halo, dark bay Thoroughbred colt ex Bright Fortune (Nighthawk), o/b Julie LaBomascus unplcd |
2019 | - | Olivine, chestnut Thoroughbred filly ex PALLASITE (RDS), o/b Beth Gustas mdn wnr |
- | SURFING THE BEAM, dark bay Throughbred colt ex TURFBOARD [FR] (RDS), o/b Beth Gustas MSW/G3MSp | |
2020 | - | Aleatory, bay Thoroughbred colt ex AMERICAN QUILT (RDS), o/b Beth Gustas plcd |
- | Bierely Sundown, bay Throughbred colt ex Bierely Summer, o/b Sheri Cook mdn wnr | |
- | EFFERVESCENCE, bay Thoroughbred colt ex PASSION (RDS), o/b Julie LaBomascus MSW/G1MSp | |
2021 | - | Divine Sight, bay Thoroughbred filly ex JOYANDGLORY (RDS), o/b Beth Gustas plcd |
- | Quick Witted, bay Thoroughbred colt ex SMARTWOOL (RDS), o/b Beth Gustas unplcd | |
2022 | - | Gradient, bay Thoroughbred filly ex Lighten Up (Blackadder), o/b Candi Cooper-Towler |
- | Lightsome, dark bay Thoroughbred colt ex BAD ROMANCE (RDS), o/b Beth Gustas plcd | |
- | Telephone Game, grey/roan Thoroughbred filly ex WHISPERING GALLERY (RDS), o/b Beth Gustas unplcd | |
2023 | - | Essential Pause, grey/roan Thoroughbred filly ex NECESSITY (NS), o/b Brenda Suiter |
- | Hazy Morning, bay Thoroughbred colt ex TOUCH OF GAIA (RDS), o/b Beth Gustas | |
- | In The Twilight, black Thoroughbred filly ex DARK ALLEY (NS), o/b Beth Gustas |
Get - Stock Breeds: (First foal crop 2007)
2007 | - | Opacity Factor, bay blanket Appaloosa colt ex Dr Quinn APP (RDS), o/b Chris Wallbruch mdn wnr |
- | Scout At Sundown, bay tobiano Paint colt ex Sassabug PT (RDS), o/b Beth Gustas plcd si-91 | |
- | Seaglass Rose, buckskin Quarter Horse filly by AZURE ROSE (RDS), o/b Laura Bacon unplcd si-80 | |
2008 | - | CRYOGENIC ROSE, grey (bay) Quarter Horse filly ex Old Roses (RDS), o/b Heather Tripp SW si-99 |
- | Dark Magician, chestnut Quarter Horse colt ex Magic Potion (RDS), o/b Laura Bacon | |
2009 | - | DARKNESS AND LIGHT, bay snowcap Appaloosa filly ex BLOOD AND ROSES (RDS), o/b Lissa Lyonne SW/G2MSp si-80 |
2010 | - | See Through Me, bay Quarter Horse filly ex Shi Shi Savoy (Blackadder), o/b Candi Cooper-Towler |
2023 | - | Visibility, bay blanket Appaloosa filly ex Mig Girl (Blackadder), o/b Candi Cooper-Towler |
Background provided by Equizotic
Copyright © 2006-2024 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.