1994 chestnut spotted blanket Appaloosa stallion, ApRR#0766
Bred by Concolor Farms, MI
TRAVELING GEM-r si-92 SW, s/o CH/SW RETURN TO DUST si-92, SW GO TRAVEL GEM si-97, SW NINE GEMS si-99, etc. |
EASY WE GO-r si-99 CH/Medallion wnr, s/o 55 ROM, 4 CH, 2 Supreme CH, etc. Full brother to CH WE GO EASY, CH GO EASY LOVIN. |
EASY JET-r | Jet Deck-r |
Lena's Bar TB-r | |||
We Go Charge-r | Diamond Charge QH-r | ||
Wego Melody-r | |||
Red Lady B QH Unraced dam by sire of 4 World. Second dam of MRAA CH HOUSTON CHARGE SI-102, MG1 BAR FLEETING QH SI-102, numerous SWs. Third dam of 2xCH/MG1 EASILY ORO[QH] SI-100. |
Depth Charge TB-r | Bold Venture | |
Quickly | |||
Barbara Reed | Joe Reed II-r | ||
Barbra B-r | |||
And So It Goes TB Unraced d/o G3SW GLOBAL WRATH si-97, SW GO TRAVEL GEM si-97, MSpw Double Up Doc si-95, etc. |
Dragon Lore Sire of 2xHOTY SAURIAN TB, CHs DRAGON'S GOLD TB , ORLITH TB, SPEAK THE LORE TB, BLUE HARVEST TB, ARCHERON TB, etc. |
NIJINSKY II-r HOTY |
NORTHERN DANCER |
FLAMING PAGE | |||
SPRAY-r SW, d/o G2 HIGH BRITE TB |
FORLI [ARG] | ||
ROSE BOWER | |||
Irish Cure Dam of CH IRISH TUNE TB, G1 WINDBORNE TB, IRISH EMBERS TB, GLASS HOUSES TB, etc. |
THE IRISH LORD-r SW |
BOLD RULER | |
IRISH JAY | |||
Zonta-r d/o G2 EQUALIZE TB, G3 MAUDLIN TB |
DR. FAGER | ||
SANTA TINA |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$9828 | si-97 NTR SW | ||
|
|
|
|
|
|
$2235 | si-96 | ||
|
|
|
|
|
|
$3325 | si-92 CH/alw wnr | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$15,388 | si-97 NTR CH/SW |
At Four: WON: Lotzah Spotz S at Falcon Ridge (440yds., :22.11 NTR), an allowance race at Mar Vista (440yds., :22.87), a maiden race at Bayou Downs (440yds., :22.63); 2nd: Bolsa Chica S at Mar Vista (440yds.); 3nd: Cranberry Frostfire S at October Downs (440yds.), Galconsha S at Kearsley Park (440yds.).
At Five: 2nd: an allowance race at October Downs (400yds.), an allowance race at Kearsley Park (330yds.); 3rd: an allowance race at Mar Vista (440yds.).
At Six: OCTOBER DOWNS 2000 CHAMPION APPALOOSA 5+ HORSE/GELDING; WON: an allowance race at October Downs (400yds. def. Nine Gems, Country Blues, etc. :20.34); 2nd: an allowance race at October Downs (400yds.), an allowance race at Watauga Downs (4-1/2 furlongs), an allowance race at October Downs (440yds.).
Get: (First foal crop 2002)
2002 | - | Cartago Gem, bay blanket Appaloosa filly ex FV CARTAGO BARS QH (RDS), o/b Carly Przywara |
- | Cyprus Gem, bay snowflake Appaloosa colt ex Arethuse TB (RDS), o/b Chris Wallbruch Spw/CH si-98, retired | |
- | Dancing For Gems, dark bay/brown blanket Appaloosa filly ex Dance For Cash QH (Emerald), o/b Carla Potter upl si-74 | |
- | EASY TRAVELLER , bay snowflake App filly ex Easy Louisie QH (RDS), o/b Beth Gustas SW/MSp si-101 | |
- | Fleetwood Traveller, red dun blanket Appaloosa colt ex LJJ Fleetwood Fiona (RDS), o/b Beth Gustas mdn wnr si-86 | |
- | For The Road , chestnut blanket App gelding ex Time To Pie (RDS), o/b Candi Cooper-Towler mdn wnr si-100, retired | |
- | Frisco Gem, bay leopard Appaloosa filly ex Frisco Cherry (RDS), o/b Debra Soto | |
- | Go Bug Go, chestnut semi-leopard Appaloosa colt by Rhapsody Bug (RDS), o/b Lissa Lyonne mdn wnr si-90, retired | |
- | Go Royals, bay blanket Appaloosa filly ex Royal Secret TB (Winterwood), o/b Cindy K plcd si-85 | |
- | Go Travel Bull, chestnut semi-leopard Appaloosa colt by Spotted Omnii (RDS), o/b Shanon Range mdn wnr si-85 | |
- | HIGHFALLUTIN GEM, chestnut snowflake Appaloosa filly ex MISS HIGHFALLUTIN QH, o/b Esther Johnson SW/MSp si-95 | |
- | Martini Gem, bay blanket Appaloosa filly ex Miss Willie Te (RDS), o/b Melissa Barnard alw wnr si-81 | |
- | Peekaboo Street, chestnut blanket Appaloosa filly ex Im Mystic QH (Blackadder), o/b Candi Cooper-Towler upl | |
- | Restraining Order, chestnut blanket Appaloosa colt ex Dirty Deed (Breezewood), o/b Carly Przywara upl si-82 | |
- | Silver Gem, grey snowflake Appaloosa filly ex Silver Moon QH (RDS), o/b Nancy Baker mdn wnr si-82, retired | |
- | Sterling Silver, chestnut blanket Appaloosa filly ex Easy Silver (RDS), o/b Nicole Perrault plcd si-83 | |
- | Thundersnow, chestnut roan blanket Appaloosa colt ex Apache Tears (RDS), o/b Laura Bacon mdn wnr si-85 | |
- | Travelin Cash, black blanket Appaloosa colt ex Black Cash QH (Emerald), o/b Carla Potter plcd si-87 | |
- | Weather Delay, dark bay hip blanket Appaloosa filly ex Misty Six QH (RDS), o/b Carol Betcher mdn wnr si-86, retired | |
- | Windy Travels, bay blanket Appaloosa filly ex Pleasure Wind TB (Winterwood), o/b Cindy K | |
- | Zeville Gem, bay snowflake Appaloosa filly ex Cruella Zeville (RDS), o/b Carly Przywara upl si-82 | |
2003 | - | APACHE AGATE, chestnut blanket Appaloosa colt ex GO TRAVEL GEM (RDS), o/b Chris Wallbruch MRAA CH & SW/CH si-95 |
- | Country Getaway, bay blanket Appaloosa colt ex Going Country (RDS), o/b Dana Smith | |
- | Fleet Traveler, red dun blanket Appaloosa filly ex LJJ Fleetwood Fiona (RDS), o/b Dana Smith | |
- | Geneo Gem, chestnut blanket Appaloosa filly ex Geneo Spy (RDS), o/b Chris Wallbruch plcd si-84 | |
- | Josies Gem, chestnut blanket Appaloosa filly ex Easily Josie (RDS), o/b Cathy Moe mdn wnr si-88 | |
- | Lucky Gem, brown extended blanket Appaloosa filly ex JJ Luck (RDS), o/b Elizabeth Shorb plcd si-89 | |
- | Priceless Gem, red dun blanket Appaloosa filly ex Moolah Moon (RDS), o/b Heather Rauschenberger Spw si-96, retired | |
- | Wanderlust, brown semi-leopard Appaloosa filly ex I Love Platinum (RDS), o/b Diana R. Dubbeld alw wnr si-89 | |
- | Weekend Getaway, chestnut semi-leopard Appaloosa filly ex Speedy Spots (RDS), o/b Mary Hope Kramer plcd si-85 | |
2004 | - | Airliner, chestnut blanket Appaloosa filly ex Navajo Heights (RDS), o/b Shanon Range alw wnr si-89 |
- | Diamond Cutter, chestnut blanket Appaloosa colt ex Sunburst (RDS), o/b Rebekka Damonius mdn wnr si-81 | |
- | Down Home Gem, chestnut blanket Appaloosa filly ex Wego Down Home (RDS), o/b Daralyn Wallace | |
- | Globe Trotter, brown blanket Appaloosa colt ex Country Wrangler (RDS), o/b Carly Przywara | |
- | Obsidian, black blanket Appaloosa filly ex NS Ricas Raven (RDS), o/b Sandra Bickel upl si-79 | |
- | River Rock, chestnut blanket Appaloosa colt ex Spotted Apache (RDS), o/b Chris Wallbruch upl si-81 | |
- | Ski Bum, chestnut blanket Appaloosa filly ex Snow High (RDS), o/b Heather Rauschenberger mdn wnr si-89 | |
- | Southwestern, chestnut blanket Appaloosa colt ex Azure Cherry (RDS), o/b Heather Rauschenberger mdn wnr si-84 | |
- | Star Spangled Gem, chestnut blanket Appaloosa filly ex Go Spangle Go (RDS), o/b Sandra Bickel plcd si-83 | |
2005 | - | Airborne Express, chestnut blanket Appaloosa colt ex Some Kinda Air (RDS), o/b Chris Wallbruch mdn wnr si-83 |
- | Balinor, chestnut blanket Appaloosa colt ex Apache Princess (RDS), o/b Heather Tripp Spw si-82 | |
- | Fourmile Gem, chestnut blanket Appaloosa filly ex Fourmile Navajo (RDS), o/b Esther Johnson | |
- | Go Dashin Gem, bay blanket Appaloosa filly ex Navajo Dash (RDS), o/b Nicole Perrault Spw si-95 NTR | |
- | Kates Favorite Gem, chestnut blanket Appaloosa filly ex Travlin' Kate (RDS), o/b Dana Smith | |
- | Mi Te Gem, chestnut blanket Appaloosa colt ex Mi Te Girl (RDS), o/b Sandra Bickel plcd si-85 | |
- | NS Travelling Cow, palomino blanket Appaloosa filly ex NS Another Cow (RDS), o/b Ulrika Larsson | |
- | Pegasus Gem, bay blanket Appaloosa filly ex Pegasus Bay TB (RDS), o/b Carly Przywara | |
- | Peridot, chestnut blanket Appaloosa colt ex Arethuse TB (RDS), o/b Chris Wallbruch mdn wnr si-91 | |
- | Radio Gem, chestnut blanket Appaloosa filly ex RADIO WRANGLER (RDS), o/b Laura Bacon plcd si-85 | |
- | Rare Gem, amber champagne blanket Appaloosa filly ex Gone Platinum (RDS), o/b Esther Johnson | |
- | Sapphire, bay blanket Appaloosa filly ex Country Blues (RDS), o/b Heather Rauschenberger mdn wnr si-88 | |
- | Smiling Gem, chestnut blanket Appaloosa colt ex When Yur Smiling (RDS), o/b Sandra Bickel mdn wnr si-85 | |
- | Spy A Gem, chestnut leopard Appaloosa filly ex Spying On Love (RDS), o/b Melissa Barnard plcd | |
2006 | - | Colorado Gem, chestnut blanket Appaloosa filly ex Colorado Sol (RDS), o/b Beth Gustas Spw si-97 |
- | Dynamyt Gem, chestnut blanket Appaloosa filly ex Dynamyt Charge (RDS), o/b Lissa Lyonne | |
- | Royal Treasure, chestnut snowflake Appaloosa colt ex ROYAL ROYAL ROYAL (RDS), o/b Veronica Grainger mdn wnr si-92 | |
- | Sightseer, gold champagne blanket Appaloosa filly ex APACHE EYES (RDS), o/b Mary Hope Kramer plcd si-79 | |
- | Some Kinda Gem, dark bay hip blanket Appaloosa colt ex SOME KINDA LUCK (RDS), o/b Esther Johnson | |
- | unnamed, Appaloosa foal ex Country Home (RDS), o/b Adriene Norton | |
2007 | - | Jewel Bug, chestnut blanket Appaloosa filly ex Bugablue (RDS), o/b Chris Wallbruch |
- | Radio Star, chestnut semi-leopard Appaloosa filly ex ASTRO RADIO (RDS), o/b Amber Lee | |
- | Shadyside, bay blanket Appaloosa filly ex HOUSTON PRESENCE (RDS), o/b Laura Bacon | |
- | Travel Chant, chestnut blanket Appaloosa filly ex Chanting Apache (RDS), o/b Marta Towne | |
- | Travel Lore, chestnut blanket Appaloosa colt es Travlin Kate (RDS), o/b Beth Gustas |
The following mares are bred for 2010 foals:
none at this time
Background provided by Equizotic
Copyright © 1999-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.