1997 dark bay Thoroughbred stallion, ONR-OK
Bred by Trioclassic Stables, NY
CAN'T TOUCH IT Gallery CH Miler/MG1SW, s/o GHOTY/2xGCH/MG1SW NO PETTING, GHOTY/GCH/MG1SW GREEN PRICKLY, G1MSW/HOTY HAMMERTIME, G1MSW/CH SHELL GAMES, G1MSW ELECTRIC SOCKET, G2MSW/CH FEAR OF FLYING, MG2SW FLATS FIXED HERE, G2MSW GREAT GREY GILDA, G2MSW OFFSHORE ACCOUNT, G2MSW STEWARD'S INQUIRY, G2MSW UNTOUCHABLE, etc. |
Wildway MSpw, s/o GCH/MG1SW CAN'T TOUCH IT, MG1SW/MCH NOT A CLUE, MG1SW/CH WAITING ROOM, G3SW WILD TOUCH, MSW MARCUS, MSW DARING DARLING, etc. |
NORCLIFFE [CAN]-r MSW/HOTY |
BUCKPASSER-r |
DRAMA SCHOOL [CAN]-r | |||
Ellen Terry-r | ROUND TABLE-r | ||
QUEEN OF THE STAGE-r | |||
Reflection D'or Unraced, d/o GCH/MG1SW CAN'T TOUCH IT, MG1SW/CH MOONLIGHT D'OR [d/o MG1SW BEAMINGDALES, G2SW MOON LAUNCH, etc.], G1SW/CH ORINOCO FLOW, G1SW TRI REFLECTION, G2SW/CH FLIGHT INFORMATION, MSW EMPRESS OF FASHION, Spw I'm Pretty, Sp Cause And Effect, wnr Designer Geners, wnr Endyana's Quest, etc. |
BALIDAR [IRE]-r G1MSW |
Will Somers [GB]-r | |
Violet Bank [GB]-r | |||
Red Reflection [GB]-r | Red God-r | ||
Prudent Girl-r | |||
SALUTED MG1SW/HOTY/MCH Sprinter, d/o MG3SW DON'T PURSUE, Spw Old Navy, Spw Porcelain Goddess, etc. |
Emerald Sensation d/o MG1SW/HOTY/MCH SALUTED, etc. |
Pieman Simon d/o SW COUNTRY SIMON, Spw Prince Pieman, etc. |
NATIVE DANCER-r |
Somethingroyal-r | |||
Emerald The Great | Emerald Prince [IRE] | ||
Constantina | |||
SEATTLE STRUT MSW/MCH |
Rainbow Native Spw |
Silver Gleam | |
Tree Spirit | |||
Dejanira d/o MSW/MCH SEATTLE STRUT, SW NEW YORK NEWS, Spw San But True, etc. |
DOUBLE JAY-r | ||
Conscientious-r |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$195,000 | MG3SW/G2Sp | ||
|
|
|
|
|
|
$ 80,000 | G2MSp | ||
|
|
|
|
|
|
$ 20,000 | wnr | ||
|
|
|
|
|
|
$ 10,000 | Sp | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$305,000 | MG3SW/MG2Sp |
At Two: WON: Footlights S (G3) at Kachina (7fT), Rural Special S (G3) at CMR (1mT), a maiden race at Aspetuck (5fT); 2nd: Dark Continent S (G2) at Kachina (1-1/16mT) and a maiden race at Rainbow (5fT).
At Three: 2nd: IOR Golden State Mile at Golden Bay (1m), an allowance race at Kachina (7fT); and 3rd: IOR Arkansas Derby (G2) at CMR (1-1/8m).
At Four: WON: a handicap race at Lakeshore (7fT).
At Five: 3rd: Square Rock S at Classic (6.5fT).
Get - Thoroughbreds: (First foal crop 2004)
2004 | - | Bold Pursuit, dark bay TB colt by Bold Temper (RDS), o/b Rebekka Damonius plcd |
- | Can't Stop, black TB colt ex Berke (RDS), o/b Nora Frisch | |
- | Cold Pursuit, grey TB colt ex Your Eyes (RDS), o/b Esther Johnson mdn wnr | |
- | Don't Let Go, chestnut TB filly ex Gallant Regrets (RDS), o/b Esther Johnson plcd | |
- | Don't Speak, bay TB filly ex SAY ANYTHING (RDS), o/b Rebekka Damonius plcd | |
- | Exotic Pursuit, bay TB filly ex Exotic Truffle (RDS), o/b Amanda Dionne plcd | |
- | Mazy, bay TB filly ex AEAEA (RDS), o/b Candi Cooper-Towler mdn wnr | |
- | My Boomerang, chestnut roan TB colt ex Ricochet Miss (RDS), o/b Nora Frisch plcd | |
- | Pleasant Pursuit, bay TB filly ex Pleasant Laughter (RDS), o/b Sheila Alcala | |
- | Polar Pursuit [IRE], chestnut TB filly ex Rheined (RDS), o/b Natasha Powers plcd | |
- | Poursuite Courageuse, dark bay TB colt ex Nord Sans Peur (RDS), o/b Beth Gustas mdn wnr | |
- | Pursue The Tiger, bay TB colt ex Counterclaim (RDS), o/b Beth Gustas mdn wnr | |
- | Pursuit of Diamonds [IRE], dark bay TB filly ex Rheined, o/b Rebekka Damonius plcd | |
- | Pursuit of Pleasure, dark bay TB filly ex MOST TIMELY DANCE (Trioclassic), o/b Beth Gustas mdn wnr | |
- | Solar Pursuit, dark bay TB filly ex MISTRESS STAR (RDS), o/b Laura Bacon mdn wnr | |
- | unnamed, TB foal ex Chamomile (Trioclassic), o/b Mike Slezak | |
2005 | - | Brasilia, bay TB filly ex BAHIA (RDS), o/b Beth Gustas MSpw |
- | College Bound, dark bay TB filly ex ANCIENT FUTURE (RDS), o/b Laura Bacon plcd | |
- | CRAFTY PURSUIT, chestnut TB colt ex CRAFTY APACHE (RDS), o/b Lori Carver SW/G3MSp | |
- | Golconda, chestnut TB filly ex Gaiety Love (RDS), o/b Sheila Alcala | |
- | Pangboche, grey TB colt ex Misty Mountain Hop (RDS), o/b Beth Gustas plcd | |
- | Sunrise Salute, chestnut TB colt ex Wakeup A Lil'Suzi (RDS), o/b Jane Elliott plcd | |
- | The Seer, dark bay TB filly ex GREEN HELL (RDS), o/b Nora Frisch upl | |
- | Touch The Light, dark bay TB filly ex Sacred Light (RDS), o/b Laura Bacon plcd | |
- | Touch The Sky, bay roan TB colt ex SINNAMON SKY (RDS), o/b Beth Gustas upl | |
2006 | - | Airfoil, chestnut roan TB colt ex Ricochet Miss (RDS), o/b Bobbie Coulter |
- | Don't Tell Me, dark bay TB colt ex Forever Wistful (RDS), o/b Samantha James | |
- | Dorotea, grey TB filly ex BRAZORIA (RDS), o/b Heidi Green | |
- | Over The Transom, dark bay TB filly ex MUMBLENEWS (RDS), o/b Michael Slezak | |
- | Whimsy, bay TB filly ex GAIETY GARDEN (RDS), o/b Beth Gustas plcd | |
2007 | - | Foot Chase, dark bay TB colt ex LEGWORMERS (RDS), o/b Beth Gustas plcd |
The following mares are bred for 2010 foals:
None at this time
Sold to MRF member Esther Johnson in November 2009.
Background provided by Equizotic
Copyright © 2002-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.