2013 bay Thoroughbred stallion, ONR-OK/TRR#pending
Bred by Murlough Bay Stud, KY
PULPIT-r MG2SW s/o Gallery HOTY SIN |
A.P. INDY-r Horse of the Year |
Seattle Slew-r | Bold Reasoning-r |
My Charmer-r | |||
Weekend Surprise-r | Secretariat-r | ||
Lassie Dear-r | |||
Preach-r | Mr. Prospector-r | Raise A Native-r | |
Gold Digger-r | |||
Narrate-r | Honest Pleasure-r | ||
State-r | |||
CITY COLONY Gallery Champion 3yo Filly, Gallery Broodmare of the Year, MG1SW d/o GCH CITY OF STARS |
PLEASANT COLONY-r Champion 3 Year Old |
His Majesty-r | *Ribot-r |
Flower Bowl-r | |||
Sun Colony-r | Sunrise Flight-r | ||
Colonia-r | |||
Seriocity | Roberto-r | Hail To Reason-r | |
Bramalea-r | |||
Bali Babe-r | Drone-r | ||
Polynesian Charm-r |
Race and (Stakes) Record:
Age | Starts | 1st | 2nd | 3rd | 4th | Earned | |||
2 | 8(4) | 3(1) | 2 | 0 | 2(2) | $ 117,000 | SW | ||
3 | 9(9) | 3(3) | 3(3) | 0 | 0 | $ 782,500 | G1MSW | ||
4 | 8(8) | 5(5) | 0 | 2(2) | 0 | $ 947,000 | G1MSW | ||
5 | 6(6) | 2(2) | 4(4) | 0 | 0 | $ 732,500 | G1MSW | ||
6 | 7(7) | 3(3) | 3(3) | 0 | 1(1) | $1,365,000 | MG1SW | ||
7 | 8(8) | 1(1) | 2(2) | 3(3) | 2(2) | $ 724,000 | G1SW | ||
|
|
|
|
|
|
|
|||
Lifetime | 46(41) | 17(15) | 14(12) | 5(5) | 5(5) | $4,668,000 | MG1SW |
AT TWO : WON: Harvest Feast Futurity at Mountainside (8f), an allowance race at Lakeshore (9f), a maiden race at Starbird (6f); 2ND: an allowance race at Starbird (8f), and a maiden race at Starbird (4f).
AT THREE: WON: Starbird Derby (G1) at Starbird (10f), Three Kings Stakes (G2) at Rose City (9f), Wisconsin Derby (G2) at Lakeshore (9f); 2ND: Intent To Return Stakes (G1) at Starbird (8f), Signal To Noise Stakes at Lakeshore (10f), and Pfister Hotel Stakes at Lakeshore (8f).
AT FOUR: WON: IOR Clark Handicap (G1) at Rose City (9f), IOR Fayette Stakes (G2) at Rose City (9f), IOR New Orleans Handicap (G2) at Blue Ridge (9f), Escape Velocity Stakes (G2) at Lakeshore (9.5f), Ziegler Brewery Handicap (G2) at Lakeshore (9f); 3RD: IOR Whitney Stakes (G1) at Green Mountain (9f), and St. Leb Handicap (G1) at Starbird (9f).
AT FIVE: WON: Ziegler Brewery Handicap (G1) at Lakeshore (9f), IOR New Orleans Handicap (G2) at Blue Ridge (9f); 2ND: IOR Woodward Stakes (G1) at Aspetuck (9f), St. Leb Handicap (G1) at Starbird (9f), IOR San Antonio Handicap (G2) at Rose City (9f), and Escape Velocity Stakes (G2) at Lakeshore (9.5f).
AT SIX: WON: IOR Awesome Again Stakes (G1) at OPD (9f), Foo Fighter Stakes(G1) at Liberty (8.5f), IOR New Orleans Handicap (G2) at Blue Ridge (9f); 2ND: IOR Woodward Stakes (G1) at Aspetuck (9f), and Ziegler Brewery Handicap (G1) at Lakeshore (9f).
AT SEVEN: WON: St. Leb Handicap (G1) at Starbird (9f); 2ND: IOR Californian Stakes (G2) at Rose City (9f), IOR Kelso Breeders' Cup Handicap (G2) at Aspetuck (8f); 3RD: IOR Woodward Stakes (G1) at Aspetuck (9f), IOR Cigar Mile (G1) at Space City (8f), and IOR Met Mile (G1) at Amsterdam (8f).
Get - Thoroughbreds: (First foal crop 2022)
2022 | - | Arenac, dark bay/brown Thoroughbred colt ex Ann Arbor (MBS), o/b Cindy Ellis Spw |
- | Burden of Proof, chestnut Thoroughbred colt ex BOBBITY BOO (NHS), o/b Beth Gustas mdn wnr | |
- | Breaking The Law, bay Thoroughbred filly ex CHECKERED PAST (CCS), o/b Beth Gustas plcd | |
- | Candy Thief, dark bay/brown Thoroughbred colt ex TOO SUITE STUFF (MBS), o/b Nicole Perrault | |
- | Class Action, grey/roan Thoroughbred filly ex TIZ RYLEE (MBS), o/b Bonnie Holder Spw | |
- | Cold Case, bay Thoroughbred filly ex BELOW FREEZING (MBS), o/b Ann Minson mdn wnr | |
- | Conspiracy, grey/roan Thoroughbred filly ex RHYTHM TWIST (MBS), o/b Mary Hope Kramer Spw | |
- | Criminal Defense, bay Thoroughbred colt ex SMARTWOOL (RDS), o/b Beth Gustas unplcd | |
- | Docket, chestnut Thoroughbred colt ex DWYKA (NS), o/b Beth Gustas unplcd | |
- | Fabled Felon, chestnut Thoroughbred filly ex FEROSA (NS), o/b Beth Gustas alw wnr | |
- | Forget Me Knots, bay Thoroughbred filly ex KNOT SHORE (RDS), o/b Beth Gustas plcd | |
- | GRAND JURY, chestnut Thoroughbred colt ex GLITTERING GIRL (NS), o/b Beth Gustas SW | |
- | Indictment, bay Thoroughbred colt ex INFLORESENCE (NS), o/b Beth Gustas mdn wnr | |
- | Lucy Wilde, dark bay/brown Thoroughbred filly ex LUCY LOU (MBS), o/b Cindy Ellis | |
- | Merry Thief, bay Thoroughbred filly ex JOYANDGLORY (RDS), o/b Beth Gustas alw wnr | |
- | Probationary, bay Thoroughbred colt ex PALLASITE (RDS), o/b Beth Gustas unplcd | |
- | Starglazer, bay Thoroughbred filly ex STARRY NIGHT (MBS), o/b Cindy Ellis | |
- | Temporary Insanity, bay Thoroughred filly ex HOT WORDS (NS), o/b Beth Gustas MSpw | |
- | Tent City, dark bay Thoroughbred colt ex CACTUS BEACH (NS), o/b Beth Gustas plcd | |
- | The White Lady, grey Thoroughbred filly ex CASTLE GHOST (NS), o/b Beth Gustas mdn wnr | |
- | Under Duress, grey Thoroughbred filly ex NECESSITY (NS), o/b Beth Gustas Spw | |
- | VERDICT, bay Thoroughbred colt ex VENUS RISING (NS), o/b Beth Gustas G3SW/G1MSp | |
2023 | - | Art Heist, grey/roan Thoroughbred colt ex WHISPERING GALLERY (RDS), o/b Cindy Ellis |
- | Champagne Dreams, grey/roan Thoroughbred filly ex CHAMPAGNE AVENUE (NS), o/b Sheri Cook | |
- | Clara The Criminal, dark bay Thoroughbred filly ex Clever Clara (RDS), o/b Beth Gustas | |
- | Complicit, grey Thoroughbred colt ex STACCATO (PRS), o/b Mary Hope Kramer | |
- | Curious Case, bay Thoroughbred colt ex CURIOUS RITUAL (NS), o/b Cindy Ellis | |
- | Darkandstormynight, dark bay/brown Thoroughbred filly ex EDEN'S STORM (RDS), o/b Beth Gustas | |
- | Escape To Paradise, bay Thoroughbred filly ex GRASS SKIRT (NS), o/b Susan Ploss | |
- | Familiar Spirit, dark bay/brown Thoroughbred filly ex WICCA (RF), o/b Beth Gustas | |
- | Full Moon Fever, bay Thoroughbred filly ex Silver Moonlight (AS), o/b Beth Gustas | |
- | Hatch A Plan, bay Thoroughbred filly ex Intelligent Spark (RDS), o/b Brenda Suiter | |
- | Heat of Passion, bay Thoroughbred filly ex PASSION (RDS), o/b Cindy Ellis | |
- | Impenetrable, bay Thoroughbred colt ex WITHIN THESE WALLS (RDS), o/b Julie LaBomascus | |
- | Involuntary, bay Thoroughbred colt ex Wishful Thinking (MBS), o/b Cindy Ellis | |
- | Kidnapper, bay Thoroughbred colt ex KOUBIKOULARIA (NS), o/b Susan Ploss | |
- | Minor Mischief, bay Thoroughbred filly ex Bierely Summer (RDS), o/b Beth Wetzel | |
- | Picotee, grey/roan Thoroughbred colt ex Carnations for Corie (MBS), o/b Bonnie Holder | |
- | Possibly Punitive, chestnut Thoroughbred colt ex PALLASITE (RDS), o/b Brenda Suiter | |
- | Purrfect Crime, chestnut Thoroughbred colt ex Mehitabel (RDS), o/b Beth Gustas | |
- | Shine Crime, dark bay Thoroughbred filly ex AMATERASU (RDS), o/b Brenda Suiter | |
- | Vagabond Soul, chestnut Thoroughbred colt ex THROUGHWAY [IRE] (RDS), o/b Beth Gustas | |
- | unnamed, grey Thoroughbred colt ex FERRISHYN (PRS), o/b Mary Hope Kramer | |
- | unnamed, Thoroughbred foal ex Kissin, o/b Jackie Smith | |
2024 | - | Dancing Thief, bay Thoroughbred colt ex African Dancer (RDS), o/b Beth Gustas |
- | Environmental Law, bay Thoroughbred colt ex TOUCH OF GAIA (RDS), o/b Beth Gustas | |
- | Erzebet Bathory, bay Thoroughbred filly ex IMMORTAL QUEEN (RDS), o/b Beth Gustas | |
- | Kickback, bay Thoroughbred colt ex KRSTERIA (RDS), o/b Beth Gustas | |
- | Petty Offense, bay Thoroughbred filly ex AMERICAN QUILT (RDS), o/b Beth Gustas | |
- | Unsolvable, bay Thoroughbred colt ex HOSPITALITY [IRE] (RDS), o/b Beth Gustas |
The following mares are booked for 2025 foals:
none at this time
Get - Stock Breeds: (First foal crop 2022)
Stock breed record may be incomplete - see Express Database for full record.
The following mares are bred for 2025 foals:
none at this time
Background provided by Equizotic
Copyright © 2023-2024 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.