1991 bay Thoroughbred mare, ONR#L21097V
Bred by Sunny Side Stable, KY
SHOOTING STAR RR: (72) 30-30-12-13 $1,450,496 MSW/MG1SW, MCH Steeplechase Male. Sire of 1 CH/MSW, 1 CH, 3 G1SW’s, 3 G2SW’s, SW’s and 4 wnr’s. |
SSS Man o'War | Fair Play | Hastings |
Fairy Gold | |||
Mahubah | Rock Sand | ||
Merry Token | |||
Teddy's Masquerade | Teddy Boy | Bull Dog | |
Mamtaz Mahal | |||
Masked Ball | *Ribot | ||
Party Time | |||
Demon Mistress Spw, d/o G2SW MISTRESS STAR, MSpw Subtle Innuendo, MSp Mr. Arizona, etc. |
Black Shetan | Devil Diver | St Germans |
Dabchick | |||
Blackbell | Shut Out | ||
Big Event | |||
Bold Polly | Bold Bidder | Bold Ruler | |
High Bid | |||
Polygamous | Polynesion | ||
Leblarden |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 2,000 | |||
|
|
|
|
|
|
$ 2,400 | |||
|
|
|
|
|
|
$205,117 | G2SW | ||
|
|
|
|
|
|
$ 7,057 | |||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$216,574 | G2SW |
At Two: 3rd: a maiden race at Aspen Point (1m)
At Four: 1st: Poinsettia H (II) at Cedar-Sugarland (1-1/2mT), an allowance race at Indian-Royalty (1-1/8m)
Produce Record & Stats:
1997 | - | Heart of Innocence, black TB filly by Black Dancer TB, o/b Heather Gnidovec |
1998 | - | unnamed, black TB colt by Royal Ruler, o/b Beata Parsons |
1999 | - | unnamed, bay TB colt by Headline News, o/b Beata Parsons |
2000 | - | unnamed, black TB filly by Back Order, o/b Dana Smith |
2001 | - | Ricochet Star, chestnut TB filly by RICOCHET STEP (Celestial), o/b Brenda Suiter mdn wnr |
2002 | - | Secret Highway, bay TB filly by AUTOBAHN (McGee Hill), o/b Heather White rSpw |
2003 | - | French Mistress, dark bay TB filly by NOIREAU (Rowan), o/b Michelle Wingo |
2004 | - | Solar Pursuit, dark bay TB filly by DON'T PURSUE (RDS), o/b Laura Bacon mdn wnr |
2005 | - | reserved |
"Sold" to Lissa Lyonne in RDS TB Broodmare Giveaway, 10/9/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2000-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.