1996 chestnut Quarter Horse mare, QRR#1596
Livebred, researched by Lissa Lyonne
SIX FORTUNES-r si-107 G1MSW/CH 3yo Colt, s/o MSW/CH Aged Stallion SIX TO FIVE si-112, G1MSW TIMELY BONUS si-107, G1SW REAL SIX TIME si-101, MSW EXPLODE ON COMMAND si-100, etc. |
STREAKIN SIX-r si-104 MSW, s/o MG1SW/CH SIXY CHICK si-106, MG1SW/CH SIX FORTUNES si-107, MG1SW/CH SIR ALIBI si-104, etc. |
Easy Six-r | EASY JET-r |
Peggy Toro-r | |||
Miss Assured-r | Little Request TB-r | ||
Assured-r | |||
My Fortune Cookie-r | Timetothinkrich-r | Aforethought TB-r | |
Chronometer-r | |||
Dee Mount-r | Killoqua TB-r | ||
Vancent Dee-r | |||
Sittin Sassy-r si-105 Multi-winner, d/o wnr Dr Boogie, wnr Dr Lloyd, wnr Sittin On A Fortune, wnr Ima Sassy Warrior, etc. |
Oh Sharpie-r | Three Oh's-r | Three Chicks-r |
Oh My Oh-r | |||
Zareta Bailey-r | Pacific Bailey-r | ||
King's Zareta-r | |||
Tootsie Roul Soul-r | Pleasure Castle TB-r | What A Pleasure-r | |
Castle In Spain-r | |||
Miss Roulade Bar-r | Roulade TB-r | ||
Sissy Bar Sis-r |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 405 | si-91 | ||
|
|
|
|
|
|
$ 7,620 | si-92 alw wnr | ||
|
|
|
|
|
|
$ 3,450 | si-95 alw wnr | ||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
$11,475 | si-95 alw wnr |
At Three: 3rd: a maiden race at Mar Vista (440y).
At Four: WON: a maiden race at Space City (550y), an allowance race at Bayou Downs (400y); 2nd: an allowance race at Space City (440y); and 3rd: an allowance race at October Downs (660y).
At Five: WON: an allowance race at Misty River (400y).
Produce Record & Stats:
2003 | - | Sassy Casanova, chestnut Quarter Horse colt by COUNTRY CASANOVA (RDS), o/b Laura Bacon rSpw si-88 |
2004 | - | Jodys Fortune, dun Quarter Horse filly by JODYS MAC (RDS), o/b Daralyn Wallace upl si-74 |
2005 | - | FORTUNATE WRANGLER , chestnut Quarter Horse colt by AZURE WRANGLER (RDS), o/b Veronica Grainger rSW/G2MSp si-94 |
2006 | - | Call Her Sassy, bay Quarter Horse filly by CALLHIMTHESTREAK (RDS), o/b Elizabeth Wehnert |
2007 | - | Double Sun Sassy, palomino Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Shanon Range upl si-82 |
2008 | - | not bred |
2009 | - | open to Express members |
2010 | - | open to Express members |
2011 | - | reserved |
2012 | - | reserved |
2013 | - | reserved |
*** SOLD TO NICOLE PERRAULT, 10/8/2013 ***
Background provided by Equizotic
Copyright © 2001-2013 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.