1992 chestnut Thoroughbred mare, ONR#R29479L
Bred by Silver Wings Stud, MI
RHEGED MG1SW, s/o MG1SW/CH/HOTY MORPHEUS, G1MSW/CH LANCASTRIAN, G2SW/CH PALE, etc. |
Dalesman [GB] Unraced s/o GCHs and GHOTYS |
Blakeney | Hethersett |
Windmill Girl | |||
Demetria [GB] | Bel Baraka-r | ||
Queens Tears | |||
Rivoli Unraced d/o MG1SW STEDE BONNET, etc. |
OLDEN TIMES-r | RELIC-r | |
Djenne-r | |||
Bayou Blue-r | BOLD RULER-r | ||
Bayou-r | |||
POLAR ICE SW, d/o G1MSW TRIPOLAR, SW NYLON CURTAIN, etc. |
CARO [IRE]-r | FORTINO [FR]-r | GREY SOVEREIGN [GB]-r |
Ranavalo [FR]-r | |||
CHAMBORD [GB]-r | CHAMOSSAIRE [GB]-r | ||
Life Hill [FR]-r | |||
Polar Rose | Dragon Lore | Nijinsky II | |
Spray | |||
Lullaby of Spring | What Luck-r | ||
Hi Little Gal-r |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 9,000 | mdn wnr | ||
|
|
|
|
|
|
$ 1,600 | upl | ||
|
|
|
|
|
|
$ 30,552 | plcd | ||
|
|
|
|
|
|
$ 45,000 | alw wnr | ||
|
|
|
|
|
|
$ 21,600 | alw wnr | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$107,152 | alw wnr |
WON: Alw 1-1/8mT (1:52.4), Alw 1mT (1:37.12), Alw 1-1/8mT and Mdn 6fT (1:12.25).
Produce Record & Stats:
2000 | - | Open to MRF Members |
2001 | - | Ushuaia, chestnut TB filly by ASTICOU (Flicker Fusion), o/b Esther Johnson mdn wnr |
2002 | - | Northern Sea, grey TB filly by NORTHERNER (Flicker Fusion), o/b Heather White mdn wnr |
2003 | - | Monhegan, chestnut TB colt by ASTICOU (Flicker Fusion), o/b Ashley Daeschlein mdn wnr |
Bred to DON'T PURSUE in US; shipped to Solas Stud, IRELAND w/ 2003 foal at side | ||
2004 | - | Polar Pursuit [IRE], chestnut TB filly by DON'T PURSUE [USA] (RDS), o/b Natasha Powers plcd |
2005 | - | open |
2006 | - | open |
"Sold" to Bonnie Holder in RDS MRF Thoroughbred Broodmare Partial Dispersal, 7/11/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2003-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.