1984 bay Thoroughbred mare, ONR-OK/TRR#002
Bred by Riverview Farms, WA
Fair Warning Full brother to producer Fair Advantage (d/o G3SW DERBY FAIR, MSW FAIRLY AFFIRMED, etc.) |
RAJA BABA-r MSW, sire of CH Sprinter SUMMER MOOD, CH 3yo Filly SACAHUISTA, etc. |
BOLD RULER-r MSW/MCH/HOTY |
NASRULLAH [GB]-r |
MISS DISCO-r | |||
Missy Baba winner, d/o G1SW/Sire SAUCE BOAT, etc. |
MY BABU [FR]-r | ||
UVIRA II [GB]-r | |||
Close Control-r wnr, d/o G1Spw Sophisticated Girl, etc. |
DUNCE-r MSW |
TOM FOOL-r | |
Ghazni-r | |||
Self Control-r Wnr, d/o SW CONTROLLED LANDING, SW DUN-LEE, etc. |
BETTER SELF-r | ||
Alibhai Rose-r | |||
Buffalo Gal |
IN REALITY-r MSW, s/o MG1SW/MCH DESERT VIXEN, MG1SW/CH KNOWN FACT, MSW/CH Sprinter SMILE, etc. |
INTENTIONALLY-r MSW/CH Sprinter |
INTENT-r |
My Recipe-r | |||
MY DEAR GIRL MSW/CH, d/o G1MSW SUPERBITY, etc. |
ROUGH N TUMBLE-r | ||
Iltis-r | |||
Twill-r d/o sire Staff Writer, 4 other winners |
SWAPS-r MSW/HOTY |
KHALED [GB]-r | |
Iron Reward-r | |||
QUILL MSW/CH, d/o MG1SW CAUCASUS, MSW ONE FOR ALL, G3SW LAST FEATHER, etc. |
PRINCEQUILLO [IRE]-r | ||
Quick Touch-r |
Race Record: unraced broodmare
Produce Record & Stats:
1988 | - | Secret Bay, red chestnut TB filly by SECRETARIAT-r, o/b Beth Gustas unraced, d/o MSpw Secret Hero, Spw Blue Secrets, etc. |
1989 | - | Big Red, red chestnut TB colt by Solar Wind, o/b Diane Holle |
1990 | - | Miss Attitude, bay TB filly by Jetta Bars, o/b Nicole Martin |
1991 | - | Ladee Pegasus, buckskin Quarter Horse filly by Special Leader-r, o/b James Hopkins unraced, d/o MSW/CH FIRST FLIGHT, Spw Behold Her Wings, etc. |
1992 | - | Electric Bay, bay TB filly by Electric Blue-r TB, o/b Dana Smith unraced broodmare |
1993 | - | Pegasus Dash, bay Quarter Horse filly by DASH TA FAME-r, o/b Dana Smith unraced broodmare |
1994 | - | Royal Winged Dash, grey (bay) Quarter Horse filly by ROYAL QUICK DASH-r, o/b Diana R. Dubbeld unraced broodmare |
1995 | - | not bred |
1996 | - | Wrangler Bay, bay Quarter Horse filly by AZURE WRANGLER, o/b Kim Martin |
1997 | - | PLAUDIT PEGASUS, chestnut blanket Appaloosa colt by PLAUDIT BAR, o/b Beth Gustas MRAA CH & MSW/MCH/3x Medallion si-107, retired |
1998 | - | Global Bay, bay semi-leopard Appaloosa filly by GLOBAL WRATH, o/b Dana Smith mdn wnr si-89, retired |
1999 | - | Mythical Wrangler, bay Quarter Horse gelding by AZURE WRANGLER, o/b Jim Hopkins MSpw si-97 |
2000 | - | Royal Quick Pegasus, bay Quarter Horse filly by ROYAL QUICK DASH-r, o/b Diana Dubbeld alw wnr si-94, retired |
2001 | - | TEXAS BAY, bay Quarter Horse colt by TEXAS (Flyin Lion), o/b Shanon Range SW/MSp si-98, retired (currently standing at NSS) |
2002 | - | Pegasus Flight, bay snowflake Appaloosa filly by TRAVEL ON BY (RDS), o/b Carly Przywara |
2003 | - | HYDRO LANCE, bay Quarter Horse colt by CALLHIMTHESTREAK (RDS), o/b Heather Tripp G3SW/MCH si-102 |
2004 | - | Splash Pegasus, bay tobiano Paint colt by SPLASHDOWN (RDS), o/b Heather Rauschenberger |
2005 | - | Pegasus Gem, bay blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Carly Przywara |
2006 | - | Jodys Pegasus, dun Quarter Horse filly by JODYS MAC (RDS), o/b Beth Gustas Sp si-74 |
pensioned |
Background provided by Equizotic
Copyright © 1999-2008 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.