2001 bay Thoroughbred mare, ONR-OK/TRR#2474
Bred by L'arete du Chateau Stud, France
FAUVES MG1SW/MCH |
Wrack [ITY] | Tenerani-r | Bellini-r |
Tofanella-r | |||
Polamia-r | Mahmoud-r | ||
Ampola-r | |||
Aimiable | Herbager-r | Vandale-r | |
Flagette-r | |||
Aiming High II | Djebe-r | ||
Annie Oakley-r | |||
Freckleface | Information Society (IRE) | Secretariat-r | Bold Ruler-r |
Somethingroyal-r | |||
Islandic [FR] | Kalamoun-r | ||
Irish Bird-r | |||
Regatta | Effervescing-r | Le Fabuleux [FR]-r | |
Sparkling-r | |||
Regal Raiment | Prince John-r | ||
Wise Intentions-r |
Race and (Stakes) Record:
|
|
|
|
|
|
Earned | |||
2 | 4 | 0 | 1 | 0 | 0 | $ | 3300 | plcd | |
3 | 4(1) | 2 | 1 | 0 | 1(1) | $ | 24,700 | wnr | |
4 | 5(1) | 0 | 3 | 0 | 1(1) | $ | 16,300 | plcd | |
5 | 3(1) | 2(1) | 0 | 0 | 0 | $ | 79,000 | G3SW | |
|
|
|
|
|
|
|
|||
Lifetime | 16(3) | 4(1) | 5 | 0 | 2(2) | $ | 135,300 | G3SW |
AT TWO: 2ND: a maiden race at Newmarket (6fT).
AT THREE: WON: a handicap race at Doncaster (6fT, NT), a maiden race at York (6fT, 1:14.09); and 2ND: a maiden race at Saint Cloud (6fT).
AT FOUR: 2ND: a handicap race at Longchamp (7fT), a handicap race at Doncaster (6fT), and a handicap race at Newmarket (6fT).
AT FIVE: WON: Prix Saint Georges (G3) at Longchamp (5fT, NT) and a handicap race at handicap race at Longchamp (6fT, NT).
Produce Record & Stats:
2008 | - | open |
2009 | - | open |
2010 | - | open |
2011 | - | open |
2012 | - | open |
2013 | - | open |
2014 | - | open |
2015 | - | open |
2016 | - | open |
2017 | - | open |
2018 | - | open |
2019 | - | EQUAL PARTNER, brown Thoroughbred colt by MIDNIGHT ESCAPADE (RDS), o/b Beth Gustas SW |
2020 | - | IMALI, bay Thoroughbred filly by SHAKA ZULU (RDS), o/b Caroline Super MSW |
2021 | - | Give Me Space, chestnut Thoroughbred filly by INTERSPACE (RDS), o/b Beth Gustas plcd |
pensioned |
Background provided by Equizotic
Copyright © 2013-2024 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.