1998 sorrel Quarter Horse mare, QRR#2745
Bred by Rainbow Dreams Stables, CO
TAKIN ON THE CASH-r MG1SW/MCH, s/o MG1SW/MCH A DELIGHTFUL DASHER si-102, MG1SW HEZA RAMBLIN MAN si-111, G1MSW TAKIN ON SPOON MAN si-109, G1SW RAKIN IN THE CASH si-102, etc. | DASH FOR CASH MSW/MCH/2xWCH, s/o 145 stakes winners, 5 World Champions, 16 Champions including MG1SW/MCH/WCH FIRST DOWN DASH si-105, MG1MSW/MCH TAKIN ON THE CASH si-109, etc. | ROCKET WRANGLER-r MSW/WCH s/o over 50 stakes winners | ROCKET BAR TB-r |
GO GALLA GO-r | |||
Find A Buyer TB-r | TO MARKET-r | ||
Hide And Seek-r | |||
Take You On-r Spw, d/o G1MSW/MCH TAKIN ON THE CASH si-109, G1Spw Bet The Cash si-102, Sp Takin On Royalty si-91, wnr/stakes producer Dasher On The Take si-99 [d/o G1SW CHICK ON THE TAKE si-97, MSW DASHER ON THE FLY si-109, etc.], stakes producer Take Your Cash [d/o SW TAKIN FLIGHT si-101], etc. | EASY JET-r | JET DECK-r | |
Lena's Bar TB-r | |||
Azuree-r wnr, d/o wnrs | AZURE TE TB-r | ||
Minette-r | |||
Easy Louisie Unraced, d/o MCA Champion & MSW/G3Sp/TrCH CALLHIMTHESTREAK si-103, Mspw Lottery, wnr Silly Streak, wnr Runaway Louie si-90, wnr Texas Belle si-88, wnr Easy Traveller si-84, stakes producer Clear As Glass, stakes producer Jeez Louise, etc. | EASY JET QH-r MSW/Multi-World Champion, s/o MG1SW/WCH SHOOT YEAH si-106, MG1SW TELLER QUEEN si-99, MSW/MWCH EASY DATE si-106, MSW/MWCH MY EASY CREDIT si-99, MSW/MWCH EASY ANGEL si-97, MSW/WCH EXTRA EASY si-106, MSW/WCH MEGAHERTZ si-104, etc. | JET DECK-r | MOON DECK-r |
Miss Night Bar-r | |||
Lena's Bar TB-r | THREE BARS-r | ||
Lena Valenti-r | |||
Katy Della d/o G1SW FLYIN DELLA si-88, G3Spw Flyin Delbar si-94, alw wnr Flyin MarLea si-88, etc. | Doc Bar-r | Lightning Bar-r | |
Dandy Doll-r | |||
Miss Katy | King-r | ||
Katy Dexter |
Race Record:
Earned | |||||||||
$ 5,025 | si-94 mdn wnr | ||||||||
$ 7,170 | si-100 NTR Spw | ||||||||
$15,690 | si-98 MSpw | ||||||||
$27,885 | si-100 NTR MSpw |
AT TWO: WON: a maiden race at Space City Race Park (400y, :20.50); 2nd: an allowance race at Space City Race Park (440y) and a maiden race at Space City Race Park (300y).
AT THREE: WON: an allowance race at Misty River Race Park (870y, :45.84 NTR); 3rd: Love Bird Stakes at Misty River Race Park (440y), an allowance race at Misty River Race Park (400y), and an allowance race at River Road Downs (870y).
AT FOUR: WON: an allowance race at Gainsborough Downs (660y, :34.92), an allowance race at Badger State Raceway (870y, :45.900 EstTR); 2nd: Little Shamrock Stakes at Gainsborough Downs (660y), Wyalusing Invitational at Badger State Raceway (770y), an allowance race at Misty River Race Park (660y); and 3rd: Little Rebel Handicap at Gainsborough Downs (770y).
Produce Record & Stats:
2004 | - | Gamblin Blues, bay Quarter Horse colt by AZURE WRANGLER (RDS), o/b Daralyn Wallace |
2005 | - | Cash For Casanova, bay Quarter Horse filly by COUNTRY CASANOVA (RDS), o/b Esther Johnson |
2006 | - | Smooth Cash, sorrel Quarter Horse colt by SMOOTH SIG (RDS), o/b Beth Gustas mdn wnr si-88 |
2007 | - | Cash That Ticket, sorrel Quarter Horse filly by ANOTHER MYSTERY (RDS), o/b Natasha Powers plcd si-85 |
2008 | - | American Dream, bay Quarter Horse filly by SAVANNAH DREAM (RDS), o/b Beth Gustas |
2009 | - | not bred |
2010 | - | open to Express members |
2011 | - | reserved |
2012 | - | reserved |
2013 | - | reserved |
*** SOLD TO NICOLE PERRAULT, 8/31/2013 ***
Background provided by Equizotic
Copyright © 2004-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.