1986 black Thoroughbred mare, ONR#G-10445I
Bred by Vitech Stables, MI
Commissioned s/o G1MSW/CH JACQUELYNN, SW MOON SHADOWS, etc. | British Crown [GB] | Relko-r | Tanerko-r |
Relance-r | |||
Saraca-r | Shantung-r | ||
Hevea-r | |||
Alouette Unraced d/o 2xGHOTY SLOW DANCER, GCH/MG1SW CHARTER EXPRESS, MG1SW/MCH FAUST, MG1SW/CH FESTE, G1SW/CH DORIAN GREY, MG1SW AS YOU LIKE IT, MSW AS YOU WISH, etc. | Ribot-r | Tenerani-r | |
Romanella-r | |||
Zonely-r | Round Table-r | ||
Zonah-r | |||
Whimsical Lady unraced, d/o G1MSW/CH JACQUELYNN, etc. | Gallant Flight s/o G1SW MAJESTIC STAR, MSW/CH SIMPLISTIC MAJESTIC, SW GALLANT AGE, SW GINGER SAND, stakes producer Gallant Woman, etc. | Gallant Man-r | Migoli-r |
Majideh-r | |||
Maid Of Flight-r | Count Fleet-r | ||
Maidoduntreath-r | |||
Bizet's Carmen | Emerald Prince | Grey Sovereign-r | |
Blaith Na Greine-r | |||
Kalitta | MAHMOUD-r | ||
Rough Shod II-r |
Race Record:
Earned | |||||||||
$ 35,500 | |||||||||
$166,050 | SW | ||||||||
$551,000 | G1SW/CH | ||||||||
$752,550 | G1MSW/CH |
WON: | Lottery S 3/u 1-3/16m |
Alma Mater S 3yo 1-3/16m | |
Hearts n'Flowers S (II) 3/u f/m 1-1/2m | |
Blue Rose Bonnet S (I) 4/u f/m 1-1/8m | |
2nd: | CBC Ladies S 4/u f/m 1-3/16m |
3rd: | Panther Hollow S 2yof 1mT |
Daffodil S 3yof 6f | |
Blue Rose Powder S (II) 4/u f/m 1-1/8m |
Produce Record & Stats:
1992 | - | Catherine Wheel, dark bay/brown TB filly by Tell, o/b Esther Gleason Spw |
1993 | - | Jackie Oh, black TB filly by Dannay, o/b ? |
1994 | - | unnamed, bay TB colt by Drury(IRE), o/b Esther Gleason |
1995 | - | Raleigh, dark bay/brown TB filly by Kansas City Slew, o/b ?? plcd |
1996 | - | HIGHJACQUED, bay TB cold by Drury(IRE), o/b Kim Cassida G2MSW |
1997 | - | slipped |
1998 | - | Jambo, dark bay/brown TB colt by Dark Continent, o/b Bonnie Meyer alw plcd |
1999 | - | Exotic Whim, grey/roan TB colt by Exotic Visage, o/b Cynthia Forsythe plcd |
2000 | - | Cordate, black TB colt by CORDOVAN (FRF), o/b Penny Deline mdn wnr |
2001 | - | Jackie's Strength, chestnut TB filly by DALESMAN [GB] (Rowan), o/b Lissa Lyonne mdn wnr |
2002 | - | Whimsical Touch, black TB filly by DRAMATIC TOUCH (RDS), o/b Bonnie Meyer mdn wnr |
2003 | - | FLASH MOB, chestnut TB colt by PRISON RIOT (Murlough Bay), o/b Beth Gustas SW (fences) |
2004 | - | Jonquille, bay TB colt by RAMPION (RDS), o/b Beth Gustas mdn wnr |
2005 | - | Dame Ninette, black TB filly by BALANCED IMAGE (RDS), o/b Erica Jelen plcd |
2006 | - | Van Gogh, grey TB colt by LUNATIC [IRE] (RDS), o/b Diana R. Dubbeld upl |
2007 | - | not bred |
2008 | - | Sussex, bay TB colt by RAMPION (RDS), o/b Heidi Green |
Sold to MRF member Heidi Green in August 2009.
Background provided by Equizotic
Copyright © 2001-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.