1990 bay Thoroughbred mare, ONR#T20443W
Bred by Sword Dancer Stables, NY
ALDAR COURT MSW (wnr from 1-1/4m to 1-1/2m on dirt and turf), s/o winners |
QUADRANGLE-r SW, s/o SW SUSAN'S GIRL, SW SMART ANGEL, SW SQUARE ANGEL, etc. |
Cohoes | *Mahmoud |
Belle of Troy | |||
Tap Day | Bull Lea | ||
Scurry | |||
Westchester Hills plcd, d/o SW POCANTICO HILLS, SW BLUE MOUNTAIN, Spw Pleasantville, etc. |
*HERBAGER-r | Vandale | |
Flagette | |||
Fire Glow | Sunglow | ||
Highland Fling | |||
Little White Lies wnr, d/o MSW INDESCRETION (wnr @ 6fT and 7fT), MSW POLITE FICTION, etc. |
Pretense | Endeavour | British Empire |
Himalaya | |||
Imitation | Hyperion | ||
Flattery | |||
DQ Kentucky Belle | Carry Back | Saggy | |
Joppy | |||
Jeanlou | Discovery | ||
Jeanjay |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$23,750 | mdn wnr | ||
|
|
|
|
|
|
$14,949 | alw plcd | ||
|
|
|
|
|
|
$51,500 | Spw | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$90,199 | Spw |
At Three: WON: a maiden race at Roselawn (7f); 2nd: an allowance race at Pine Beach (1m), a maiden race at Oceanside (7f); 3rd: an allowance race at Pine Beach (1m), and an allowance race at Tuscarora (1m).
At Four: 2nd: an allowance race at Aspetuck (6f), an allowance race at Aspetuck (6f); 3rd: an allowance race at Aspetuck (6f).
At Five: WON: an allowance race at Lakeshore (5f); 2nd: Fall Sprint at Starbird (5f), an allowance race at Woodland (6f); 3rd: Handicap at Green Mountain (6f).
1997 | - | COURT TV, chestnut TB colt by Information Society [IRE] o/b Michael Slezak SW, retired |
1998 | - | open to MRF members |
1999 | - | Self Starter, bay TB colt by RAMPION (RDS), o/b Beth Gustas MSpw |
2000 | - | Personal Defense, chestnut TB filly by RAMPION (RDS), o/b Elizabeth Knoll upl |
2001 | - | CAUGHTGREENHANDED, bay TB colt by RAMPION (RDS), o/b Amber Berdie G1MSW/CH [won IOR Preakness G1] |
2002 | - | Accountability, bay TB colt by GOLD ALERT-r, o/b Esther Johnson mdn wnr |
2003 | - | Courageous Defense, bay TB filly by FEROCE (Country Road), o/b Therese Wolmer mdn wnr |
2004 | - | Miranda Warning, bay TB filly by BALANCED IMAGE (RDS), o/b Marta Towne-Jones mdn wnr, retired |
2005 | - | Theophilus, chestnut TB colt by SAINT-EVREMOND (RDS), o/b Beth Gustas upl |
2006 | - | Bobbitt, bay TB filly by LUNATIC [IRE] (RDS), o/b Julie LaBomascus mdn wnr |
2007 | - | not bred |
2008 | - | open |
Sold to MRF member Heidi Green in December 2009.
Background provided by Equizotic
Copyright © 2002-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.