1991 bay Thoroughbred mare, ONR#N21567F
Bred by Royalty Stud, AR
Wrack [ITY] Unraced, s/o 89 SWs, 45 CHs, including GCHs PARADISE COVE, PREASSURE SWAY, WRACK & ROLL, WRINKLE, HOTYs IBBITY BIBBITY, PLAUDIT, ZIGGY STARDUST, SPLASH OF CASH, IVANSKY, CHs SUMPTIOUS, CHIEF SUSPECT, etc. |
Tenerani [ITY]-r | Bellini [ITY] | Cavaliere Darpino [ITY] |
Bella Minna [GB] | |||
Tofanella [GB] | Bachelor's Double [GB] | ||
Santa Minna [GB] | |||
Polamia-r | Mahmoud [FR] | Blenheim [GB] | |
Mah Mahal [GB] | |||
Ampola | Pavot | ||
Blue Denim | |||
Gaiety d/o SW WOONSOCKET, MGSpw Gaiety Gal, etc. |
Up Spirits-r | Turn-To [IRE] | Royal Charger [GB] |
Source Sucree [FR] | |||
Spring Run d/o Red God [s/o G1MSW/MCH BLUSHING GROOM], etc. |
Menow | ||
Boola Brook | |||
Miss Galiontanion | Determine-r | *Alibhai | |
Koubis | |||
Striking-r | War Admiral | ||
Baby League |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 99,750 | G3Spw | ||
|
|
|
|
|
|
$ 51,750 | G1MSp | ||
|
|
|
|
|
|
$ 82,332 | G1MSpw | ||
|
|
|
|
|
|
$ 8,000 | |||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$241,832 | MG1Spw |
At Two: WON: an allowance race at Pine Beach (1m), a maiden race at Pine Beach (7f); 2nd: Holly Stakes (III) at Rainbow (1m), a maiden race at Manor Hill (6-1/2f), a maiden race at Pine Beach (5f); and 3rd: a maiden race at Rainbow (5f).
At Three: 2nd: Lackawanna Stakes at Oceanside (1m), an allowance race at Pine Beach (1-1/8m); 3rd: Milville Stakes (I) at Pine Beach (1-1/8m).
At Four: WON: an allowance race at Pine Beach (1m), an allowance race at Blue Rose (7f); 2nd: an allowance race at Blue Rose (7f); 3rd: IOR Spinster Stakes (I) at Bella Vista, Handicap at Pine Beach (1m), an allowance race at Indian/Poyalty (1mT).
Produce Record & Stats:
1997 | - | Colorless, black TB filly by STORM CAT-r, o/b Shanon Range unraced broodmare |
1998 | - | Dramatic Love, bay TB filly by DRAMATIC TOUCH (RDS), o/b Therese Wolmer |
1999 | - | GAIETY GARDEN, bay TB filly by RAMPION (RDS), o/b Beth Gustas MSW/G1MSp, retired |
2000 | - | Galvanic, bay TB gelding by DRAMATIC TOUCH (RDS), o/b Beth Gustas alw wnr, retired |
2001 | - | Center Line, bay TB filly by LEFT OF CENTER (CS), o/b Bobbie Stavro plcd, retired |
2002 | - | VIDA FELIZ, bay TB colt by VIVA VIVES (FRF), o/b Laura Bacon SW |
2003 | - | Tragic Love, chestnut TB filly by TRAGIC ISLE (Rowan), o/b Rebekka Damonius plcd |
2004 | - | FUGLEMAN, bay TB colt by RAMPION (RDS), o/b Cynthia Huebschen SW |
2005 | - | Golconda, chestnut TB filly by DON'T PURSUE (RDS), o/b Sheila Alcala |
2006 | - | Saint Juliana, bay TB filly by SAINT-EVREMOND (RDS), o/b Heidi Green |
2007 | - | not bred |
2008 | - | reserved |
Sold to MRF member Heidi Green in August 2009.
Background provided by Equizotic
Copyright © 2002-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.