1996 bay Standardbred trotter filly, SRR#1553
Bred by Five Acre Farm, MI
Morse Code winner |
Trailway | Pershing-r 3,1:58 | Nevele Pride-r |
Flying Cloud-r | |||
On The Town | Super Bowl-r | ||
Ambro Jen-r | |||
Tap Dance | Florida Pro-r | Arnie Almahurst-r | |
Promissory-r | |||
Flower Bowl | Super Bowl-r | ||
Maura's Flora-r | |||
Aphrodisiac Star d/o SW LOVE LETTER, wnr Victoria's Pride, etc. |
Uptown-r | Noble Gesture-r | Noble Victory-r |
Important-r | |||
My Town-r | B.F. Coaltown-r | ||
Pride's Fashion | Super Bowl-r | Star's Pride-r | |
Pillow Talk-r | |||
Aphrodisiac Jacket | Bonefish-r | ||
Star Fashion-r |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$ 4,750 | LM 2:02 cond wnr | ||
|
|
|
|
|
|
$ 1,000 | |||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
$ 5,750 | LM 3,2:02 cond wnr |
At Three: WON: a maiden race at Falcon Ridge, a conditioned race at Kersley Park
At Four: 2nd: a conditioned race at Buckeye Downs
Produce Record & Stats:
2002 | - | Phonetic, bay Standardbred trotter filly by GIMAGE (FAF), o/b Neal Burgoyne Spw LM 2,1:57.4 |
2003 | - | KAREFREE DASH, chestnut Standardbred trotter filly by NOT A KARE (FAF), o/b Beth Gustas MHA HOTY/2xTOTY/MCH & MSW/CH/TOTYx2/HOTY LM 5,1:52.1 |
2004 | - | University Tour, bay Standardbred trotter filly by TOUR DE FORCE (Blackadder), o/b Amanda Carstairs cond wnr LM 4,1:54.4 |
2005 | - | Baltimore, bay Standardbred trotter colt by UNION CITY (BJS), o/b Leslie Phelps |
2006 | - | open |
2007 | - | open |
Sold to Esther Johnson in RDS Standardbred Broodmare Giveaway/Sale, 12/9/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2001-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.