1995 sorrel Quarter Horse mare, QRR#2926
Bred by October Moon Acres, IL
TAKIN ON THE CASH-r G1MSW/MCH, s/o MG1SW/MCH A DELIGHTFUL DASHER si-102, MG1SW HEZA RAMBLIN MAN si-111, G1MSW TAKIN ON SPOON MAN si-109, G1SW RAKIN IN THE CASH si-102, etc. | DASH FOR CASH MSW/MCH/2xWCH, s/o 145 stakes winners, 5 World Champions, 16 Champions including MG1SW/MCH/WCH FIRST DOWN DASH si-105, MG1MSW/MCH TAKIN ON THE CASH si-109, etc. | ROCKET WRANGLER-r MSW/WCH s/o over 50 stakes winners | ROCKET BAR TB-r |
GO GALLA GO-r | |||
Find A Buyer TB-r | TO MARKET-r | ||
Hide And Seek-r | |||
Take You On-r Spw, d/o G1MSW/MCH TAKIN ON THE CASH si-109, G1Spw Bet The Cash si-102, Sp Takin On Royalty si-91, wnr/stakes producer Dasher On The Take si-99 [d/o G1SW CHICK ON THE TAKE si-97, MSW DASHER ON THE FLY si-109, etc.], stakes producer Take Your Cash [d/o SW TAKIN FLIGHT si-101], etc. | EASY JET-r | JET DECK-r | |
Lena's Bar TB-r | |||
Azuree-r wnr, d/o wnrs | AZURE TE TB-r | ||
Minette-r | |||
Trevina Unraced, d/o Spw Amber Par, wnr Copper Star, wnr Copper Cassie, etc. | Par Three-r | THREE BARS TB-r | PERCENTAGE-r |
Myrtle Dee-r | |||
Annie Echols-r | Ed Echols-r | ||
Orphan Annie-r | |||
Copper Canyon d/o stakes producer Copper Diamond [d/o MRAA CH/MCH/SW COPPER SPIDER si-91, MSpw/CH Double Sun Copper si-100, alw wnr/MCH Jazzing Diamond si-91, etc.] | Mr Meyers-r | GO MAN GO-r | |
MISS MEYERS-r | |||
Eddie's One Love | Parker's Trouble-r | ||
Hula Girl-r |
Race Record: unraced broodmare
Produce Record & Stats:
1999 | - | Rebel Cash, buckskin Quarter Horse filly by Rebel Man (Rose Harbor), o/b Mary-Ann Jantz alw wnr si-90, retired |
2000 | - | RANDOM CONFUSION, sorrel Quarter Horse colt by Confusion Reigns TB (Port Royal), o/b Beth Gustas MSW/MCH si-102, retired |
2001 | - | Cash Tiger, sorrel Quarter Horse colt by TIGER MEYERS (Flyin Lion), o/b Chris Wallbruch mdn wnr si-95, retired |
2002 | - | Wranglers Dame, sorrel Quarter Horse filly by AZURE WRANGLER (RDS), o/b Dana Smith |
2003 | - | Handshake Deal, bay Quarter Horse filly by COUNTRY CASANOVA (RDS), o/b Dana Smith |
2004 | - | slipped |
2005 | - | Mystic Vegas, bay Quarter Horse filly by MYSTIC WRANGLER (RDS), o/b Carly Przywara |
2006 | - | Seal The Deal, sorrel Quarter Horse colt by WINDY FIRST DOWN (RDS), o/b Dana Smith |
2007 | - | Smashing Deal, bay Quarter Horse filly by SMASHING COMET (RDS), o/b Amanda Dionne |
2008 | - | Dealin Double, palomino Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Beth Gustas |
2009 | - | open to Express members |
2010 | - | open to Express members |
2011 | - | not bred |
2012 | - | reserved |
*** SOLD TO NICOLE PERRAULT, 7/13/2013 ***
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.