1996 red [bay] roan Quarter Horse filly, QRR#0384
Bred by Five Acre Farm, MI
PS JET SETTER si-90 MSW s/o wnr First Rate Dainty si-96 from only known foal |
STRUCK GOLD-r |
THREE OH'S-r All American Fut Winner |
THREE CHICKS-r |
Oh My Oh-r | |||
Yukon Belle-r | BARS B S-r | ||
Turf Paradise-r | |||
Mink O'Jet | LIBERTY JET LINE-r | EASY JET-r | |
Morning Line-r | |||
Domingo Doll-r | TONTO BARS GILL-r | ||
April Girl-r | |||
LIL RED SPOTTY MSW/CH (NOR) d/o wnr First Rate Dainty si-96 from one known foal |
SPARKING MOOLAH-r | SPARKLING NATIVE TB-r | RAISE A NATIVE-r |
Sparkle-r | |||
Tonita Moolah-r | TONY B DECK-r | ||
Madam Moolah-r | |||
Dutchess d/o MCA CH RUNAWAY WITHTHE CASH, G1SW/Sire ROYAL INSTITUTION, SWs SOLO ENSEMBLE, DASHING DUTCHESS, etc. |
SOLD SHORT-r | GO MAN GO-r | |
CARLOTTA 2-r | |||
Oh Tonta Girl d/o G2SW GOLDEN EARRING, MG3SW THIRD DOWN, SW DASHING TONTA GIRL, etc. |
THREE OH'S-r | ||
Gold Tonta Girl |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$0 | si-87 | ||
|
|
|
|
|
|
||||
|
|
|
|
|
|
$1230 | si-93 plcd | ||
|
|
|
|
|
|
$3925 | si-96 mdn wnr NTR | ||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$5155 | si-96 mdn wnr NTR |
At Four: 2nd: a maiden race at Space City (440y); 3rd: a maiden race at Manzanita (660y).
At Five: WON: a maiden race at Gainsborough (660y, :34.76 set new track record); 2nd: an allowance race at Gainsborough (550y); 3rd: a maiden race at Manzanita (770y) and an allowance race at Greater Northwest (660y)
Produce Record & Stats:
2002 | - | DOUBLE SUN DAINTY, strawberry roan Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Beth Gustas MG1SW/MCH/CO-HOTY si-105 NTR |
2003 | - | Dainty Wrangler, red roan Quarter Horse filly by AZURE WRANGLER (RDS), o/b Dana Smith |
2004 | - | CASH RATE, bay Quarter Horse colt by LIE FOR CASH (RDS), o/b Esther Johnson SW/G3Sp/CH si-97 |
2005 | - | Mystic Dainty, bay Quarter Horse filly by MYSTIC WRANGLER (RDS), o/b Elizabeth Knoll plcd si-82 |
2006 | - | Sigs First Rate, bay roan Quarter Horse colt by SMOOTH SIG (RDS), o/b Dana Smith |
2007 | - | SHEZA DAINTY STREAK, bay Quarter Horse filly by CALLHIMTHESTREAK (RDS), o/b Shanon Range rSW si-97 |
2008 | - | not bred |
2009 | - | Call Me A Drifter, bay roan Quarter Horse colt by CALLHIMTHESTREAK (RDS), o/b Heather Tripp Spw si-88 |
2010 | - | open to Express members |
2011 | - | reserved |
2012 | - | reserved |
SOLD TO NICOLE PERRAULT ON APRIL 27, 2015
Background provided by Equizotic
Copyright © 2001-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.