1989 chestnut Thoroughbred mare, ONR#S19S92B
Live-bred by unknown breeder
Tri Passer s/o G1SW/MCH SEARCH LIGHT, G1SW/CH CRAFTY PASSER, SW(T) CASTLE GUARD, etc. |
BUCKPASSER-r | TOM FOOL | Menow |
Gaga | |||
BUSANDA | WAR ADMIRAL | ||
Businesslike | |||
Tri Level | TIM TAM-r | TOM FOOL | |
TWO LEA | |||
Winter Snow-r | *Alibhai | ||
Fleet Rings | |||
Simple n' Crafty d/o G1SW/CH CRAFTY PASSER, G1SW/CH SILENT PLEA [d/o MG1SW RED PHOENIX, SW BELIEVE], SW CRIMSON APACHE, etc. |
Crafty Prospector-r | Mr Prospector | Raise A Native |
Gold Digger | |||
Real Craft Lady | In Reality | ||
Princess Roycraft | |||
Black Apache-r | *Gainsworth | Hyperion | |
Honest Penny | |||
Apache Nell | Apache | ||
First Scholar |
Race Record:
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
$160,000 | G1MSp | ||
|
|
|
|
|
|
$409,253 | G2MSW | ||
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
$569,253 | G2MSW/G1Sp |
At Two: 3rd: Princess Stakes (I) at Oak Tree (1-1/8m) and Snowflake Stakes at Oak Tree (1m).
At Three: WON: Go For Wand Memorial (II) at Ridgewood (1m) and IOR Florida Oaks at ?? (1-1/16m).
Produce Record & Stats:
1995 | - | Crafty Seeker, chestnut TB filly by SEEKING THE GOLD-r, o/b Cindy K unraced broodmare (MTRA) |
1996 | - | Open to MRF Members |
1997 | - | Open to MRF Members |
1998 | - | Open to MRF Members |
1999 | - | Open to MRF Members |
2000 | - | Handcrafted, chestnut TB filly by DRAMATIC TOUCH (RDS), o/b Penny Deline mdn wnr |
2001 | - | CRAFTY FACTOR, bay TB colt by THE PEZ FACTOR (Monasetah), o/b Beth Gustas G2MSW |
2002 | - | Indian Paintbrush, bay TB colt by RAMPION (RDS), o/b Bobbie Stavro |
2003 | - | Funny Story, bay TB filly by DISTORTED HUMOR-r, o/b Heidi Green MSpw |
2004 | - | Craftswoman, bay TB filly by BALANCED IMAGE (RDS), o/b Rebekka Damonius plcd |
2005 | - | CRAFTY PURSUIT, chestnut TB colt by DON'T PURSUE (RDS), o/b Lori Carver rSW/G3MSp |
2006 | - | Crafty Warrior, chestnut TB colt by SHAKA ZULU (RDS), o/b Samantha James |
2007 | - | reserved |
2008 | - | reserved |
Sold to MRF member Lori Carver in October 2009.
Background provided by Equizotic
Copyright © 2003-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.