1991 bay blanket Appaloosa mare, ApRR#0969
Bred by Norwood Farms, CA
MOON LARK QH-r si-99 19 (13/4 4/3 0) $859,356, MSW, WCH, CH 2yo, 2yo Colt, 3yo, & 3yo Colt. Sire of over 50 SWs inc. WCH 3yo/CH 3yo Gelding/CH Aged Horse/CH Aged Gelding/G1MSW GOLD COAST EXPRESS si-106, CH 2yo/CH 3yo SPRING LARK si-106, G1MSW STEPPIN FOR THE MOON si-105, etc. Total earnings of get of over $10M. |
TOP MOON-r si-100 AAAT MSW |
MOON DECK-r AAA SW |
Top Deck TB-r |
Moonlight Night-r | |||
Rica Bar-r | Barred-r | ||
Caprice-r | |||
PAN O LAN-r si-94 SW, d/o 4 wnrs |
LANOLARK TB-r SW |
Alate-r | |
Frank's Lark-r | |||
Hanks Panita-r unr d/o 4 wnrs |
Tonto Bars Hank-r | ||
Panita D-r | |||
Go With Me |
EASY WE GO-r si-99 MSW |
EASY JET QH-r si-100 WCH, CH Colt & Stallion |
Jet Deck-r AAAT |
LENAS BAR TB-r AAA SW |
|||
We Go Charge-r AAA |
Diamond Charge QH-r | ||
We Go Melody-r | |||
Joada Me QH-r |
TOP MOON-r si-100 AAAT MSW |
MOON DECK-r AAA SW |
|
Rica Bar-r | |||
Joada Bar-r | Rocket Bar TB-r | ||
Lady Me-r |
Race Record: unraced broodmare
Produce Record & Stats:
1995 | - | Country Fog, grey blanket Appaloosa filly by Axed Launch TB, o/b Chris Wallbruch unraced broodmare, d/o MSW COUNTRY SPIDER, SW MACAVITYS FOG, etc. |
1996 | - | Country Blues, bay blanket Appaloosa filly by BLUE JAY BARS QH, o/b Marta Towne Jones mdn wnr si-91, retired |
1997 | - | Going Azure, bay blanket Appaloosa colt by AZURE WRANGLER QH, o/b Shanon Range Spw si-103, retired to stud |
1998 | - | Country Wrangler, bay blanket Appaloosa filly by AZURE WRANGLER QH, o/b Beth Gustas MSpw si-93, retired |
1999 | - | Country Player, bay blanket Appaloosa colt by SHORT STOP QH, o/b Jeannine Bergeron mdn wnr si-88, retired |
2000 | - | Country Clash, bay leopard Appaloosa colt by AUTUMN CLASH (OMA), o/b Dana Smith mdn wnr si-87 |
2001 | - | Country Summer, bay blanket Appaloosa filly by TRAVEL ON BY (RDS), o/b Laurel Orrin |
2002 | - | Country Garden, bay snowflake Appaloosa filly by RAMPION (RDS), o/b Shanon Range plcd si-84 |
2003 | - | Country Getaway, bay blanket Appaloosa colt by GO TRAVEL GEM (RDS), o/b Dana Smith plcd si-85 |
2004 | - | COUNTRY PLAUDIT , chestnut blanket Appaloosa colt by PLAUDIT PEGASUS (RDS), o/b Esther Johnson SW/CH si-95 |
2005 | - | Dixie Chick, chestnut semi-leopard Appaloosa filly by PLAINS SENSATION (RDS), o/b Candi Cooper-Towler mdn wnr si-92 |
2006 | - | Gone Spotted, bay blanket Appaloosa colt by SPOTTED JOE (RDS), o/b Melissa Barnard |
2007 | - | not bred |
2008 | - | open to Express members |
2009 | - | open to Express members |
2010 | - | open to Express members |
2011 | - | reserved |
2012 | - | reserved |
2013 | - | reserved |
Background provided by Equizotic
Copyright © 1990-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.