1996 grulla Quarter Horse mare, QRR#4101
Bred by Flying V Ranch, PA
MOON DEVIL G1MSW, s/o G2MSW SHOTGUN MESSIAH si-102, etc. |
Fly Devil Fly | Go Flight-r | GO MAN GO-r |
Straw Flight-r | |||
Devil's Bihill TB-r | Bio Devil-r | ||
Princess Enid-r | |||
Midnight Lady | GO MAN GO-r | Top Deck TB-r | |
Lightfoot Sis-r | |||
Miss Midnight | Leo P-1335-r | ||
Midnight Hancock | |||
GINGER BURNETT BAR si-112 MSW, d/o CH/MSW FV IMPRESSIVE DANDY, Spw Ginger Cash, etc. |
Phoenix Diamond | Diamond Majestic | THREE BARS TB-r |
Lady Diamond | |||
Leda Leo Bailey | Leo P-1335-r | ||
Leda Dexter | |||
Dandy Deck Bar | War Machine-r | Top Deck TB-r | |
La Machine-r | |||
Doc's Babe | Doc Bar-r | ||
Joanie |
Race Record: unraced broodmare
Produce Record & Stats:
2000 | - | Fleetwood Devil Bar, grulla Quarter Horse colt by FLEETWOOD MAC, o/b Jeannine Bergeron rSpw si-92 |
2001 | - | Double Sun Devil, palomino Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Heather Tripp alw wnr si-87 |
2002 | - | Lika Devil, grulla Quarter Horse filly by LIKA JET (Monasetah), o/b Heather Rauschenberger mdn wnr si-88 |
2003 | - | Devil Bar Casanova, yellow dun Quarter Horse colt by COUNTRY CASANOVA (RDS), o/b Laura Bacon alw wnr si-90 |
2004 | - | Devils Claw, bay Quarter Horse filly by RAMPION TB (RDS), o/b Carly Przywara |
2005 | - | slipped |
2006 | - | open |
Sold to Dana Smith in RDS QH Broodmare Giveaway/Sale, 7/1/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2001-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.