1993 bay Thoroughbred mare, ONR#G27211p/TRR#001
Bred by Cross R Ranch, MI
RUSHLIGHT G3MSW/CH, s/o SW/G3MSp FIRST TASTE, G2Spw Sacred Light, MSpw Light Fingered, wnrs Abigail Beecher, Beyond the Light, Jord, Rushed Spell, Alicto, Cognac, etc. | Romulan Commander Unraced, s/o G3MSW/CH RUSHLIGHT, MSp Romulan Game, Sp Romulan Plan, etc. | Ace Destroyer s/o MSW SILENT DESTROYER, etc. | COURT MARTIAL [GB]-r |
MELD [GB]-r | |||
Your Obscure Luck | Your Flight-r | ||
Lady Luck | |||
Gala Night d/o G3MSW/CH RUSHLIGHT, SW DANCE ON, Spw Night Gallery, etc. | GALLANT MAN [GB]-r MSW, s/o 50+ SWs | MIGOLI [GB]-r | |
MAJIDEH [GB]-r | |||
Your Hostess-r Spw | Alibhai [GB]-r | ||
Boudoir [IRE]-r | |||
Milo G2Spw, d/o wnr Bargoed, etc. | Lucky s/o G2Spw Milo, etc. | MR. PROSPECTOR-r MSW, s/o 179 SWs, 14 CHs | RAISE A NATIVE-r |
GOLD DIGGER-r | |||
Freedom | FULL POCKET-r | ||
Rokeby Venus=r | |||
So Secret Session d/o CH FLYING LUCK, CH JULIAN MARSH, G2Spw Milo, etc. | Dirty Deeds | Billy Red | |
Southern Peaches | |||
Swoop the Gold d/o GHOTY TURF'S UP, CHs DRAGONHARPER, STAINLESS STEEL RAT, MSW FLY BY NIGHT, etc. | Golden Royal | ||
Royal Blood |
Race Record:
Earned | |||||||
$ 16,100 | |||||||
$ 1,500 | |||||||
$ 17,600 |
At Three: 2nd: a maiden race at Asptk; 3rd: a maiden race at Asptk, a maiden race at Rnbw
At Four: 3rd: a maiden race at Asptk
Produce Record & Stats:
1998 | - | Infinite Jest, chestnut tobiano Paint gelding by CHIEF'S TAN ECHO, o/b Beth Gustas alw wnr si-91, retired |
1999 | - | Fairly Rare, bay QH colt by ESPECIALLY RARE-r, o/b Carla Potter mdn wnr si-91 |
2000 | - | Sheza Fast Gal, bay QH filly by HEZA FAST MAN-r, o/b Tanya Rawson mdn wnr si-95, retired |
2001 | - | Infinite Echo, bay tobiano Paint filly by CHIEF'S TAN ECHO (CRR), o/b Mary Hope Kramer alw wnr si-100 |
2002 | - | Cyprus Gem, bay snowflake Appaloosa colt by GO TRAVEL GEM (RDS), o/b Chris Wallbruch Spw/CH si-98, retired |
2003 | - | KRINAIAI, bay tobiano Paint filly by SPLASHDOWN (RDS), o/b Chris Wallbruch MRPA CH & MSW/CH si-100 |
2004 | - | Tinos, bay Quarter Horse colt by AZURE WRANGLER (RDS), o/b Chris Wallbruch mdn wnr si-85 |
2005 | - | Peridot, chestnut blanket Appaloosa colt by GO TRAVEL GEM (RDS), o/b Chris Wallbruch MSpw si-96 |
2006 | - | Double Sun Secret, bay Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Sandra Bickel upl si-84 |
2007 | - | Loutraki, sorrel Quarter Horse filly by LIE FOR CASH (RDS), o/b Shanon Range alw wnr si-93 |
2008 | - | not bred |
2009 | - | open to Express members |
2010 | - | Meliae, amber champagne Quarter Horse filly by PALLEO SMASH (RDS), o/b Chris Wallbruch |
2011 | - | open |
2012 | - | open |
pensioned |
Background provided by Equizotic
Copyright © 2000-2024 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.